| | Ratings (67) |
Give your Rating |
5.0 classic | Parabol | February 4th 12 | What's wrong with you people giving this classic trip-hop piece anything below 5?!
4 Bumps | Bump |
4.5 superb | tibineagu | September 23rd 13 | This album got me into trip-hop and a world of possibilities.
1 Bumps | Bump |
3.5 great | Britch2tiger | June 24th 17 | Account "dont dig dancehall" is pretty spot on about the lack of variety in this album but still offers some pretty entertaining & exceptional tracks. Although lyrically, this album could've been done better (ex: track 2 and 4)... Tracks 5, 7, and 9 serve as my highlights for this album.
Bump |
3.5 great | KuyJuk | March 28th 24 |
4.0 excellent | El Olam | February 13th 22 |
3.5 great | OSEL | February 4th 22 |
4.5 superb | bikvid | August 15th 20 |
4.0 excellent | NateMa | December 7th 18 |
4.0 excellent | Trundle | January 17th 18 |
3.0 good | bmelt CONTRIBUTOR | August 30th 16 |
4.0 excellent | Tom R. CONTRIBUTOR | March 26th 16 |
5.0 classic | MarkD | May 23rd 15 |
4.0 excellent | Minion | June 22nd 14 |
4.0 excellent | menawati | February 20th 14 |
3.0 good | qiblas | October 21st 13 |
3.0 good | t67 | September 24th 13 |
3.5 great | balazs | October 20th 12 |
4.0 excellent | bonus | March 11th 12 |
4.0 excellent | eusless | January 4th 12 |
3.5 great | KaliMa | June 30th 11 |
2.5 average | Smevin | April 29th 11 |
4.0 excellent | Zoop | November 15th 10 |
4.0 excellent | WooHa | August 14th 10 |
| |
Give Your Opinion on Who Can You Trust?
|