| | Ratings (108) |
Give your Rating |
2.5 average | purezephyr | September 2nd 15 | this album didnt make me feel like a faggot like their first album, the first release makes me feel really gay and I love that
4 Bumps | Bump |
3.0 good | Nat S. | May 7th 17 | As a whole it's much less memorable than their debut, although there are still some highlights ('Let You Get Away' being one of them).
Bump |
4.0 excellent | JackySpence | August 11th 15 | This is an absolutely solid album, I have a feeling it will rise from a 4 in the future.
Bump |
4.0 excellent | Mesm277 | August 9th 15 | Solid, fun, only a couple of duds other than that, very enjoyable
Bump |
2.5 average | Timmy | January 24th 23 |
1.5 very poor | Prole | December 17th 20 |
3.5 great | Joe92 | October 23rd 20 |
3.0 good | Aeri | December 7th 19 |
4.5 superb | dan1801 | October 18th 19 |
1.0 awful | josh | June 10th 19 |
3.5 great | ARDCWE | April 21st 19 |
4.0 excellent | mirak2 | February 2nd 19 |
2.0 poor | Josh | September 22nd 18 |
4.0 excellent | Faraudo | April 16th 18 |
2.5 average | Simon K. STAFF | February 20th 18 |
2.5 average | Omeggia | February 8th 18 |
3.5 great | Ebola | February 4th 18 |
3.0 good | blob64 | November 6th 16 |
4.5 superb | Ambrisa | October 29th 16 |
3.5 great | jesper STAFF | October 23rd 16 |
3.0 good | IVIII | April 26th 16 |
3.5 great | ariich | January 24th 16 |
2.5 average | kroglor | December 25th 15 |
3.4 great | DaveyBoy EMERITUS | September 30th 15 |
1.5 very poor | sheep | August 15th 15 |
| |
Give Your Opinion on Automatic
|