| Full Review | Ratings (235) |
Give your Rating |
4.5 superb | Robbit | May 7th 16 | I can't say I was ever a huge fan of Crosby, Stills & Nash, possibly due to the overexposure they were given by album rock stations
back in the day. Hearing this now, I can't deny what a beautiful record this is. I do love many of the songs and it doesn't give
me the hives or another allergic reactions. Maybe I AM getting old if I like this all of a sudden...
Highlights: "Suite: Judy Blue Eyes", "Marrakesh Express", "Wooden Ships" and "Long Time Gone".
Bump |
0.0 | revolution1 | September 20th 06 | This is one of the best folk rock groups of all-time, and this is the album that started it all. With the well-known classic opener, "Suite: Judy Blue Eyes", "Marrakesh Express", "Guinnevere", "Wooden Ships", and "Long Time Gone", this has to be in the top 20 debut albums.
Bump |
4.0 excellent | e210013 | September 17th 24 |
4.5 superb | Bren80 | August 20th 23 |
4.5 superb | CRX | February 26th 23 |
4.5 superb | Timmy | January 20th 23 |
3.5 great | KManoc1 | November 27th 22 |
5.0 classic | fog CONTRIBUTOR | June 20th 22 |
4.0 excellent | RVA101 | March 29th 22 |
4.0 excellent | Jimmer | January 11th 22 |
4.0 excellent | jsegura | September 5th 21 |
3.5 great | ariich | February 23rd 21 |
4.0 excellent | gschwen | February 9th 21 |
2.5 average | Thranth | September 30th 20 |
2.5 average | KuyJuk | July 21st 20 |
4.0 excellent | doofy | June 4th 20 |
4.0 excellent | vil1 | September 21st 19 |
5.0 classic | Josh | July 19th 19 |
4.0 excellent | NateMa | May 6th 18 |
4.5 superb | RUSH | January 4th 18 |
4.0 excellent | Holsety | December 2nd 17 |
4.5 superb | wham49 | November 21st 17 |
4.0 excellent | bungy | May 31st 17 |
5.0 classic | RoyT | March 13th 17 |
4.0 excellent | peteisok | December 26th 16 |
4.0 excellent | Divaman | August 30th 16 |
3.5 great | p4p | August 14th 16 |
4.5 superb | TwigTW | July 28th 16 |
4.5 superb | timmy36 | February 9th 16 |
4.5 superb | Abraxas | January 26th 16 |
5.0 classic | Denis | January 18th 16 |
5.0 classic | Masque | October 7th 15 |
3.5 great | denislg | February 21st 15 |
4.0 excellent | manosg EMERITUS | October 4th 14 |
4.5 superb | sabaus | August 11th 14 |
5.0 classic | rigooz | February 24th 14 |
5.0 classic | DJNinja | January 21st 14 |
5.0 classic | Jips | December 2nd 13 |
4.0 excellent | Gard3n | October 29th 13 |
3.5 great | KILL | October 1st 13 |
5.0 classic | ddmac | September 19th 13 |
4.0 excellent | jrschaef | September 11th 13 |
4.5 superb | tef | September 9th 13 |
4.0 excellent | gelud | April 9th 13 |
5.0 classic | mppwns | April 7th 13 |
4.5 superb | bol90 | March 24th 13 |
5.0 classic | dean3 | January 7th 13 |
5.0 classic | Noakesy | October 15th 12 |
4.0 excellent | cmgerm | October 10th 12 |
4.0 excellent | Melanin | October 6th 12 |
4.0 excellent | Emyay | July 15th 12 |
4.5 superb | quelus | May 30th 12 |
4.0 excellent | WJM73 | April 28th 12 |
4.5 superb | owenmac | February 28th 12 |
5.0 classic | hadashi | February 6th 12 |
4.5 superb | pusm | January 9th 12 |
4.0 excellent | narpet | December 25th 11 |
3.0 good | true | September 5th 11 |
4.0 excellent | DeStijl | April 16th 11 |
4.0 excellent | mmadden | March 4th 11 |
4.5 superb | BigHans | November 2nd 10 |
3.5 great | seifer | October 8th 10 |
4.0 excellent | cvrcmrc | September 1st 10 |
2.5 average | Zoso4 | July 22nd 10 |
4.0 excellent | Skyler | April 14th 10 |
3.5 great | DrReg | October 17th 09 |
4.0 excellent | click5 | September 20th 09 |
| |
Give Your Opinion on Crosby, Stills and Nash
|