| Phinehas The Last Word Is Yours to Speak
| |
| Full Review | Ratings (197) |
Give your Rating |
4.5 superb | moshpotatoes | July 31st 13 | FALL TO YOUR KNEES PHARISEE!! [breakdown! *awesome guitar riff during breakdown* ]
1 Bumps | Bump |
4.5 superb | fonziramos2007 | July 25th 13 | This album is soooo good in so many ways. I love that they expanded their southern sound on some of the songs. For me i am really into bands with heavy southern influences and Phinehas does it so perfectly. I love that they have such a variety in this album. Will enjoy this album for months to come and please people spread the word about these guyz they really deserve it.
1 Bumps | Bump |
4.0 excellent | SexualManChocolate | October 16th 17 | Well executed metalcore with some insane lyrical imagery that will make you feel like you're in a biblical era. Instrumentally pleasing with great technical guitar placement, and a handful of fun breakdowns that can please anyone.
Bump |
4.0 excellent | Thandall | March 20th 17 | A solid, if somewhat back-loaded, metalcore album. Fave tracks: The Blessing and the Curse, Dyson
Shpere
Bump |
4.0 excellent | DarknessPrevails | May 6th 14 | Phinehas provides an excellent follow up to their 2011 debut, showing them as one of the better metalcore bands to come out in recent years.
Bump |
2.5 average | Twelvetribes230 | July 24th 13 | Missing that super catchy guitar work that was in their previous releases. Also the addition on clean vocals just makes them sounds way too familiar.
Bump |
0.0 | Durrzo | July 23rd 13 | Not sure what to think of this band. It feels like I SHOULD enjoy this but I can't really get into. Will spin a couple of times and give it time to grow.
Bump |
4.0 excellent | MegaJake1024 | July 23rd 13 | Phinehas kicks ass. Always. Do yourself a favor and get this album.
Bump |
4.0 excellent | Noreate1 | September 2nd 23 |
4.0 excellent | Halez | June 3rd 23 |
4.5 superb | Skiiddz | October 14th 22 |
4.0 excellent | tinytim | October 12th 22 |
4.0 excellent | Jake E. | September 1st 22 |
5.0 classic | Vusra | January 28th 22 |
5.0 classic | ftdiwr | October 26th 21 |
3.5 great | Risodo | September 16th 21 |
4.0 excellent | pr0t3ct | August 14th 21 |
4.5 superb | doom. | September 24th 20 |
4.0 excellent | Uzumaki | December 20th 19 |
4.5 superb | mEyck07 | November 16th 19 |
4.0 excellent | josh | June 10th 19 |
4.5 superb | Josh | January 8th 19 |
4.5 superb | brunch | October 11th 18 |
5.0 classic | YuckFou | September 11th 18 |
4.0 excellent | ORTCEZ | June 25th 17 |
4.5 superb | Emim | December 12th 16 |
3.3 great | Trey STAFF | August 8th 16 |
4.0 excellent | tom960 | October 17th 15 |
4.0 excellent | mEyck97 | September 29th 15 |
4.0 excellent | Brett W | September 27th 15 |
4.0 excellent | swipenet | September 22nd 15 |
4.0 excellent | Aaron77 | September 6th 15 |
3.0 good | Dischi | August 17th 15 |
4.0 excellent | Haon | August 8th 15 |
4.0 excellent | chayka | August 4th 15 |
4.5 superb | spark | June 28th 15 |
4.0 excellent | Kbob95 | December 17th 14 |
4.0 excellent | mth631 | May 1st 14 |
4.0 excellent | Turlerr | January 18th 14 |
3.5 great | Ramoy95 | December 31st 13 |
4.0 excellent | GSMC96 | August 8th 13 |
4.0 excellent | DANcore | July 31st 13 |
| |
Give Your Opinion on The Last Word Is Yours to Speak
|