| Full Review | Ratings (209) |
Give your Rating |
2.5 average | Dragonite Master | November 18th 22 | some gud moments n better than last but still nothing worth listening to
Bump |
2.5 average | kheman1317 | January 20th 19 | I was very confused by this album and I believe so were the band members. It started on a very high note with The Wolves Die Young being a strong Power Metal track but as the album progresses, the band loses their direction. They are unsure what type of album they are making they go initially for Power Metal but with a very Pop and Glam Metal feeling which doesn't work at all, and the cheesy melodies doesn't help much at all. Another plus point was "What Did You Do in War, Dad?", but this song also has a structural problem. To me, it was a huge disappointment but still not a total waste of time so I'd go with a 2.5 stars.
Bump |
3.5 great | Xenorazr | September 3rd 14 | As bad as Stones Grow Her Name was, Sonata Arctica were still able to get out of a ditch while they were ahead. Pariah's Child is just the reestablishment they need to start moving forward again, and will hopefully mean more promising enterprises in the future.
Bump |
3.5 great | TheAJMetal | August 23rd 14 | Probably my favorite album by the band, which is surprising considering this comes after their three album what-the-fuckery. This contains more of their traditional sound, but through much more mature perspectives. Speed isn't a priority, but the tracks don't drag on as in The Days of Grays. I probably like this as much as Winterheart's Guild.
Bump |
5.0 classic | forefather12 | April 8th 14 | this is a nice melodic power metal album.s.a. keep going !!! you still amazing!!!!
Bump |
2.5 average | zaruyache | March 30th 14 | Power metal is usually cheesy but this album gave me milk farts.
Bump |
4.0 excellent | bSmith | October 25th 23 |
5.0 classic | Ztrain | October 14th 23 |
2.0 poor | vale | May 26th 23 |
3.5 great | Mitch | May 16th 23 |
4.0 excellent | KManoc1 | October 23rd 22 |
3.0 good | Tib | June 20th 20 |
3.5 great | Zois | May 20th 20 |
2.5 average | Suyan | February 27th 20 |
4.0 excellent | kodama | February 7th 20 |
3.5 great | Rosier | February 10th 18 |
2.0 poor | meowy | December 11th 17 |
3.0 good | RAGG | December 2nd 17 |
4.0 excellent | Lucy | May 23rd 17 |
4.0 excellent | Thiagao | January 9th 17 |
3.0 good | Xurxo | November 8th 16 |
2.0 poor | Elynna | October 8th 16 |
3.5 great | Dizchu | September 24th 16 |
4.0 excellent | Gurzgri | September 4th 16 |
2.5 average | Xerian | May 2nd 16 |
3.5 great | Dmax28 | February 9th 16 |
3.5 great | Kefka | January 15th 16 |
2.0 poor | Ebola | January 3rd 16 |
4.0 excellent | Rrook | November 21st 15 |
3.5 great | Teemo | July 21st 15 |
4.0 excellent | Gintoki | April 12th 15 |
4.0 excellent | Plebble | April 7th 15 |
4.0 excellent | Aaron77 | January 1st 15 |
4.0 excellent | gallus90 | December 30th 14 |
4.0 excellent | Kira97 | October 19th 14 |
2.5 average | gh02t | October 17th 14 |
4.0 excellent | ariich | October 5th 14 |
4.0 excellent | Unhaven | October 2nd 14 |
3.5 great | TJFusk | September 13th 14 |
3.5 great | feanaro | September 5th 14 |
3.0 good | Jake97 | September 5th 14 |
4.0 excellent | CutMan | September 1st 14 |
4.0 excellent | jopower | July 28th 14 |
3.5 great | Loot | July 10th 14 |
3.5 great | Shabz | May 29th 14 |
2.5 average | Lours | May 21st 14 |
1.5 very poor | Goyle | May 17th 14 |
3.5 great | Smaizi | April 21st 14 |
3.5 great | joitp | April 20th 14 |
3.0 good | ngk44 | April 20th 14 |
3.5 great | Hybza | April 11th 14 |
3.0 good | Warpt | April 6th 14 |
3.5 great | arf | April 5th 14 |
4.5 superb | 5amue1 | April 2nd 14 |
4.0 excellent | Dummit | March 29th 14 |
4.0 excellent | IonutHw | March 28th 14 |
2.0 poor | Daedus | March 27th 14 |
4.0 excellent | Andynen | March 27th 14 |
4.0 excellent | leycec | March 27th 14 |
4.0 excellent | Poet | March 26th 14 |
| |
Give Your Opinion on Pariah's Child
|