Ariana Grande   Positions
3.0
good
Release Date: 2020
Tracklist

 Full ReviewRatings (231) Give your Rating

0.0 Tom R. CONTRIBUTOR | October 30th 20

"It's like 14 tracks blur into one track about how much she just loves to fuck."

yeah i could see that being somewhat alien for most of this site


25 Bumps | Bump

0.0 SteakByrnes | October 28th 20

Nice she learned to flip the cover right-side up again

19 Bumps | Bump

0.0 this is the best album that i\\\\\\\'ve (n)ever heard in my entire life. | October 28th 20

Trap Queen Ariana go *skkkkkrrrrrrrrrrrrrrt*

Dump Serf Noler go *wahh*


6 Bumps | Bump

4.0 excellentAmericanFlagAsh | October 30th 20

Fuck I'm horny

4 Bumps | Bump

2.5 averageXenophanes EMERITUS | October 30th 20

I hate how boring I find this because the title track is so damn goooooood

3 Bumps | Bump

1.5 very poorBlondeGuardian | October 31st 20

I think the guys who write the songs for all of these starlets have lost their mojo

2 Bumps | Bump

2.0 poorBlitzPhoenix98 | October 30th 20

Wasted potential once again. The fact that Ariana Grande has a very wide range does not rescue her from the fact it's once again another basic album with no real experimentation. Also, what is with the laziness in stylizing every track in lowercase?

2 Bumps | Bump

1.5 very poorDragonite Master | January 31st 23

not quite as vapid as the last 2 albums, but like, do you not have anything else going on in your life besides getting dick? is it so bad just writing a song about how pretty the sky is today or sthg?

1 Bumps | Bump

5.0 classicBrandon Scott EMERITUS | November 3rd 20

positions is Ariana's most understated and least immediate release yet. The sparsity in arrangement feels like a natural progression from thank u, next and much like that album, positions pits Ari's surprising existential awareness against more common pop topics. This will take you a few listens, but it is ultimately one of her most rewarding records.

1 Bumps | Bump

2.5 averageTheEnygma | October 30th 20

My least favorite of hers so far. It's like 14 tracks blur into one track about how much she just loves to fuck.

1 Bumps | Bump

4.0 excellentTundra | October 28th 20

Dangerous Woman Ari is back, feel like the trap drums are utilized a lot more... "gracefully" this rtime around, it meshes a lot better than previous efforts imo

1 Bumps | Bump

5.0 classicElmo | May 17th 23

gud ablum

Bump

3.5 greatBedex | October 20th 21

This is a very consistent album - pretty much never gets annoying, which is rare for an ultra mainstream pop alb likethis -, but also an utterly mild one. It's like every track would work well as a mall soundtrack. It's nice and pretty -
the aesthetic very much evokes the cleanliness of a fragrance store -, but it doesn't even try to pop bangers or too memorable a track. Noname for example did the soft spoken marshmallow gold rose aesthetic with much more impactful tracks
that do stick in memory, so it isn't a question of the style not being compatible with memorable tracks. The one exception is 8, which gives us a glimpse of what neosoul Ari could be - and frankly there's great potential there. In
contrast, 9 feels like a disappointment going back to the pastel trap stuff again, even though there is nothing wrong with the track. I like Doja Cat's music more than her feat here, but otherwise the guests work well within the tracks. I
gotta say the album mostly lost me after a few tracks especially past 8, but 11-14 do feel like they try a bit harder. Still though, there isn't really anything bombastic, or explosive on here, and I already can't remember a single track
except 8. 3.35

Bump

0.0 PrincyAli | July 18th 21

Not her best, but a pretty decent sensual album. 3.2/5 Favs: 34+35, motive, off the table, my hair, nasty, love language, positions, obvious, pov

Bump

3.5 greatcharlopiano | November 11th 20

Surprising. With awesome vocals (as always) and a production that is very reminiscent of old romantic songs, Ariana manages to create a solid pop record. The theme of sex is well used, being pretty sweet at times. Songs like positions, pov are songs that will every popular and rightfully so.

Bump

3.0 goodajcollins15 | November 5th 20

In so many ways Ariana Grande is the only pop artist staying to the original pop formula, yet still blowing fresh air into the genre. On her last three records, ?Dangerous Women?, ?Sweetener?, and ?thank U, Next?, she proved to the world that her signing ability is top notch and continues to get better with age. Also, her instrumentals are incredibly sticky. However, what has always lacked is the lyrical content, however, that really changed on ?thank U, Next? where we got a raw reaction to her ex-boyfriend?s suicide and how she was feeling with her record label. On her most recent record ?positions? she continues to sing her ass off and perform at top levels and above that is the amazing chamber pop and trap instrumentals that are beyond creative. The biggest downside is that every single song is a sex song and she really wants you to know that. Do they all hit hard, absolutely, but for 40 minutes it is a bit much and I wish she continued down the more raw/emotional path she did previously. Still a good album and many fans will eat this up, but for me, the content is holding this album back big time.

Bump

3.2 goodErwann S. STAFF | November 4th 20

Ari stans wanting some over-the-top choruses sure b disappointed. The trap instrumentation is imo well integrated with her pop/r&b sound - better than on TU,N, and the same can be said about the occasional strings. The main criticism would be that it lacks the bombastic choruses she mastered on Dangerous Woman, yet Ari shows a more cohesive vibe throughout the whole album. On the one hand, it means that the general quality is kept at a constant level, but on the other hand, it also means an overall lack of variety. The album is only 41 minutes long, and it's good it's no longer, otherwise, it could have become a drag. Cool listen, cool album. If you miss huge bops just go to Dangerous Woman's first half.

Bump

3.5 greatdavezillaMP3 | November 2nd 20

I mean it is sadgirl bang jams, but they are good sadgirl bang jams. (their is some cuts on here though that are very clearly filler)

Bump

5.0 classick4rim | October 31st 20

Never took Ariana too seriously until this album. There's not a single skip on here, probably except the lead single as I've overplayed it.

Bump

2.5 averagenewsteamchannel4 | October 30th 20

it is certainly enough to have every song peak on spotify simultaneously but the verb on that perc at the
beginning of off the table is a violation of the Geneva Conventions

Bump

4.0 excellentTheSupernatural | October 30th 20

This feels like a return to the gorgeous polished production of Dangerous Woman, and I really think it suits Ariana best. Any of the folks who loved the experimentation in Sweetener and in parts of Thank U, Next will probably feel let down, but I'm in the opposite camp where those albums didn't stick with me quite as well.

Bump

4.0 excellentKimjongkardashian | November 4th 24
3.5 greatBarksdale | November 3rd 24
2.5 averageeldave74 | August 27th 24
3.0 goodBewareOfDarkness | August 2nd 24
3.0 goodBatmanSixx | August 2nd 24
2.5 averageYour own inadequacies have twisted your mind into a pretzel that needs a bit of salt. | June 5th 24
4.0 excellentbellovddd | May 29th 24
2.0 poorComeToDaddy | April 15th 24
3.0 goodatokad432 | March 13th 24
3.0 goodLaKeSRiVeRn | March 12th 24
3.0 goodtmagistrelli | March 8th 24
1.0 awfuldigs795 | February 9th 24
4.0 excellentDakota West Foss STAFF | January 19th 24
2.0 poorRuneii | November 24th 23
5.0 classicmoku | November 3rd 23
4.0 excellentKiyanamimss19 | September 22nd 23
2.5 averageAdomenic | April 7th 23
1.5 very poorEl Olam | February 7th 23
3.5 greatmasonbrooks977 | December 28th 22
3.0 goodarchie87 | November 8th 22
3.0 goodMvdW | November 3rd 22
2.5 averageMaria455765 | October 20th 22
3.0 goodUhumn | October 20th 22
3.0 goodosey | October 19th 22
2.5 averagewinterworm | October 16th 22
3.0 goodspenderbender | October 10th 22
2.5 averageMatty CONTRIBUTOR | September 23rd 22
2.5 averageDjokoll | September 14th 22
2.0 poorfoxblood | September 6th 22
3.5 greatFlomazoid | August 26th 22
2.0 poorkosmonavt | August 19th 22
4.0 excellentFelipeRezende | July 1st 22
3.0 goodDiogie | June 27th 22
3.5 greatBrit1991 | May 23rd 22
2.5 averageGCSSB | May 18th 22
3.0 goodAverageUser69 | May 10th 22
1.0 awfulPetrov03 | May 6th 22
2.0 poorangrytortilla | April 26th 22
3.0 goodJackIvy | April 19th 22
4.0 excellentjasonsturgill1999 | April 17th 22
4.0 excellentsamanthasmusic | March 18th 22
2.0 poorBillyBrill | March 16th 22
2.5 averageLeDemonLemon | March 4th 22
3.0 goodJoExo | February 4th 22
3.5 greatGet Low | February 1st 22
3.0 goodjaviercito123 | January 31st 22
3.0 goodYesMaMan11 | December 14th 21
3.5 greatrainylandscapes | November 20th 21
2.5 averagebonpietrot | November 14th 21
4.0 excellentJordy76523 | November 5th 21
1.0 awfulcoconutmilk | November 4th 21
4.0 excellentMyMentality | November 3rd 21
2.0 poordolcevitak | October 26th 21
2.0 poorSuyan | October 1st 21
2.5 averagen3zar | September 15th 21
3.0 goodWatch | September 13th 21
2.5 averageEd | July 31st 21
1.0 awfultyler20 | July 20th 21
2.5 averageDEL1C4TE | July 12th 21
3.0 goodSarah | June 20th 21
4.5 superbTheDopestSmoker | May 16th 21
5.0 classicJanster | April 15th 21
3.0 goodAffableMartyr | April 6th 21
4.0 excellentJosh | April 5th 21
3.0 goodCaliggyJack | April 3rd 21
2.0 poormrman | April 3rd 21
3.5 greatLuna | April 2nd 21
3.0 goodTheNameless01 | March 23rd 21
2.5 averagejessieandersonn | March 21st 21
5.0 classicSaneTBP | February 26th 21
2.5 averageHarlz | February 26th 21
2.5 averageNashtyville41 | February 25th 21
2.5 averageyungxkangaroo | February 22nd 21
2.5 averageTjatkinson1998 | February 21st 21
3.0 goodglorybox94 | February 21st 21
3.0 goodBlix | February 15th 21
3.0 goodDiabetes | February 9th 21
2.5 averagevitocorleone | February 5th 21
2.5 averagebluejasmine | February 2nd 21
1.5 very poorchristopher164 | January 29th 21
2.5 averagemadamerazzle | January 26th 21
3.0 goodXhoven | January 11th 21
3.5 greatEcnalzen | January 9th 21
2.5 averageoxlahunakbal | January 3rd 21
3.5 greatSurette | January 1st 21
3.5 greatproscett | December 31st 20
2.5 averageEtherealSound | December 28th 20
3.5 greatcoolbroom | December 25th 20
3.0 goodDaveTrane | December 23rd 20
2.5 averageZombieParty | December 16th 20
3.8 excellentBrendan Schroer STAFF | December 16th 20
3.0 goodTheManMachine | December 14th 20
3.5 greatDylanProductions5 | December 13th 20
3.0 goodslipandslide | December 12th 20
3.0 gooddanielbrtp | December 12th 20
1.0 awfulAngelaOlsson | December 12th 20
1.0 awfulOobaloo | December 12th 20
3.0 goodbuttgrinder | December 11th 20
3.5 greatCoast | December 10th 20
3.0 goodNickelbackFTL | December 8th 20
3.0 goodBlackFugazi | December 6th 20
3.0 goodChanning Freeman STAFF | December 5th 20
3.5 greatGarciReviews | December 4th 20
3.0 goodTyler White STAFF | December 2nd 20
1.0 awfulwidowslaugh123 | December 2nd 20
2.5 averagechtrenne | December 1st 20
1.5 very poorBRAman22 | December 1st 20
4.5 superbScuro EMERITUS | December 1st 20
3.0 goodTheGlowingWeen | December 1st 20
2.5 averageTroggy | November 29th 20
3.5 greatckssr1 | November 28th 20
3.0 goodTrebor. EMERITUS | November 26th 20
3.5 greatPon EMERITUS | November 23rd 20
3.5 greatpitchforkrates | November 22nd 20
2.5 averageLGBTQ-infused band enjoyer | November 21st 20
1.5 very poorwiggabigpenis11 | November 18th 20
2.0 poorBenjamin Jack STAFF | November 17th 20
3.0 goodmogospot | November 15th 20
3.5 greatXXMurdaBeatzXX | November 13th 20
3.5 greatSuperMatt | November 13th 20
3.5 greatchaseguitar | November 12th 20
2.5 averageKerimLuca | November 12th 20
3.0 goodvaleriepaquet | November 12th 20
3.5 greatjafergy99 | November 12th 20
3.5 greatsolrage | November 11th 20
3.0 goodSatelliteYears | November 10th 20
2.5 averageThibs | November 10th 20
3.0 goodCormano | November 10th 20
2.0 poorvenusrush666 | November 10th 20
3.0 goodRom Chegs | November 9th 20
2.5 averagemayesaman2 | November 8th 20
4.5 superbbigweinerdon | November 6th 20
3.0 goodPangea | November 6th 20
3.5 greatlg433 | November 6th 20
2.0 poorBobshat | November 6th 20
2.0 poorTheWalkinDude | November 5th 20
2.5 averagetheneedledrop | November 5th 20
2.0 poorUzumaki | November 5th 20
3.5 greattheoceanfloor | November 5th 20
4.0 excellenttruekebabpower | November 5th 20
3.0 goodpeahat | November 5th 20
3.5 greatZeuzo | November 5th 20
3.5 greattur1smo64 | November 5th 20
2.0 poortmthycnnlly | November 5th 20
2.0 poorbrokencycle | November 5th 20
2.0 pooralextburns | November 4th 20
3.0 goodZeiu | November 4th 20
3.0 goodfuryroad97 | November 4th 20
2.5 averageparkercr00k | November 4th 20
3.5 greatian b | November 3rd 20
3.0 goodPistolPete | November 3rd 20
1.0 awfulAlt Pop Lover | November 3rd 20
3.5 greatdarkbunny | November 3rd 20
3.5 greatMonsterpoptart | November 3rd 20
2.5 averageJohnnyMcPoops | November 3rd 20
1.0 awfulCoolMosaic | November 3rd 20
2.0 poorIdlyIdeological | November 3rd 20
4.0 excellentNessieKV | November 3rd 20
2.0 poorLeGuin | November 3rd 20
3.5 greatJulio Carvajal | November 3rd 20
2.5 averageMutantsnowstorm | November 3rd 20
4.0 excellentBrandon Taylor | November 3rd 20
3.5 greatBlushfulHippocrene STAFF | November 3rd 20
5.0 classicpatricioinak | November 2nd 20
2.5 averageSineEclipse | November 2nd 20
2.0 poorfog CONTRIBUTOR | November 2nd 20
2.5 averageaNameThatsNew | November 2nd 20
5.0 classicHoneymoonHuman | November 2nd 20
3.5 greatJakeStallion | November 2nd 20
3.5 greatK Bowman STAFF | November 1st 20
3.0 gooda plain figure with eight straight sides and eight angles. CONTRIBUTOR | November 1st 20
2.5 averageTo me, Green Day in and of themselves are almost a cringe proposition in and of themselves | November 1st 20
3.0 goodeckology | November 1st 20
2.5 averageterriblekonrad | November 1st 20
4.5 superbbatstevens | November 1st 20
3.0 goodJNeu | November 1st 20
4.0 excellentDjang0 | November 1st 20
3.5 greatHanders | November 1st 20
3.0 goodRivalSkoomaDealer | November 1st 20
4.0 excellentFilipeGomes | November 1st 20
3.0 goodRarefied777 | November 1st 20
2.5 averageiGuter | November 1st 20
2.5 averageDaneleslie | October 31st 20
2.5 averagebharry | October 31st 20
4.0 excellentjlsg | October 31st 20
3.5 greatGreyShadow | October 31st 20
3.0 goodanobsoletevernacular | October 31st 20
4.0 excellentaaronrkc | October 31st 20
3.0 goodjtswope | October 31st 20
4.0 excellentsharkshanna | October 31st 20
5.0 classicjohn856 | October 30th 20
2.5 averageSowing STAFF | October 30th 20
2.5 averageFunkymunk | October 30th 20
3.0 goodFiddy; local potato, atonality advocate, and salsa enthusiast | October 30th 20
3.0 goodZackSh33 | October 30th 20
2.5 averagealamo | October 30th 20
3.5 greatfaultline25 | October 30th 20
4.5 superbManiac! | October 30th 20
3.0 goodRhaegarHarp | October 30th 20
2.0 poorprogsun | October 30th 20
4.0 excellentFaraudo | October 30th 20
2.5 averagewwf | October 30th 20
2.5 averagetrackbytrackreviews | October 30th 20
3.5 greatBlueSwan | October 30th 20
5.0 classicBrandonMZ | October 30th 20
2.0 poorMateo Ottie CONTRIBUTOR | October 30th 20
3.5 greatrelibee2 | October 30th 20
2.5 averageidlerwheel1981 | October 30th 20
3.5 greatDavidPrincipe29 | October 28th 20
3.5 greatRadioheadIsOverrated | October 28th 20
3.0 goodrobertsona STAFF | October 28th 20
3.5 greatbmelt CONTRIBUTOR | October 28th 20
3.5 greatremi | October 28th 20
3.5 greatPeporro98 | October 27th 20

Give Your Opinion on Positions


You have to be logged in to rate this album Login | Create a Profile

STAFF & CONTRIBUTORS // CONTACT US

Bands: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Site Copyright 2005-2023 Sputnikmusic.com
All Album Reviews Displayed With Permission of Authors | Terms of Use | Privacy Policy