| Full Review | Ratings (602) |
Give your Rating |
3.0 good | davezillaMP3 | June 18th 20 | I donno but anyone else feel like...something was missing from this one but cannot quite put a finger on it.
1 Bumps | Bump |
4.0 excellent | Blindsided | March 3rd 09 | I can't see myself giving this cd a 4.5 but I can't give it less than a 4. It's solid all around. I loved the Sound of Madness and will still but that before this one. The vocals, drumming and guitar work are all up to par. My favorites were almost every track but the real standouts were Heroes, I Dare You, Save Me, Yer Majesty, Lady So Divine and Trade Yourself In.
1 Bumps | Bump |
4.5 superb | Freddy Thomas | June 4th 08 | When some modern hard rock is unbelievably repetitive & similar, Shinedown managed to pull themselves away from the pack by bringing out this in 2005. Every song is different from the others, and every member of the band plays to the best of their ability, particularly Brent Smiths vocals & Jasin Todd's guitarwork (which has greatly improved from Leave A Whisper). This is a great Hard Rock album, if you're a fan of the genre, don't hesitate in picking this up
1 Bumps | Bump |
0.0 | Jom STAFF | January 3rd 07 | An unexpected but fantastic listening experience. Frontman Brent Smith's vocals have improved greatly, but it's the instrumentation - especially the guitars - that is most noteworthy on Us and Them. This album is significantly stronger and more cohesive than Leave a Whisper. "I Dare You," "Atmosphere," and "Some Day" are three of the harder-hitting tracks that are well worth checking out, while "Begin Again" and "Beyond the Sun" are terrific ballad-like numbers. However, the runaway highlight of Us and Them is the epic "Lady So Divine." The swift guitar licks, superb solos, rollicking percussion, and Smith's vocal chops culminate into a phenomenal seven-minute track that is, in a word, awesome. The outro chorus after the biggest solo is an integral part of not just the song, but the album as well. In all, Us and Them is a surprisingly rock-solid listen, in which each member - especially vocalist Smith and guitarist Jasin Todd - has dramatically improved. Definitely look into the aforementioned tracks - Us and Them was a pleasant surprise, and perhaps you'll walk away thinking the same.
1 Bumps | Bump |
4.0 excellent | SoundofMadness1 | March 25th 17 | Us and Them is a consistent, but underrated effort from Shinedown. The band's debut album Leave a Whisper (which is still their best in my opinion) was all about Brent Smith. This time around, Smith's vocals are less aggressive, but the rest of the band brings more to the table. The seven-minute-long "Lady so Divine" is the best example of this, containing an impressive instrumental section with sweet guitar solos and nice drum work. Jasin Todd and Barry Kerch are really given more of a chance to shine on this album, and they take advantage. This album also has more of a southern rock feel than any other Shinedown effort, with "Atmosphere" being the best representation of this. Ranking right up there with Leave a Whisper and The Sound of Madness, Us and Them is an excellent, though often overlooked album.
Bump |
2.5 average | Matty CONTRIBUTOR | August 12th 24 |
3.5 great | Kahrbo | April 8th 24 |
3.5 great | Rufus | June 10th 23 |
4.0 excellent | Halez | June 2nd 23 |
4.0 excellent | KManoc1 | December 3rd 22 |
3.5 great | ariich | August 1st 22 |
2.5 average | NBHC | June 8th 22 |
4.0 excellent | AGC | May 30th 22 |
3.0 good | Zalr | April 1st 22 |
3.5 great | wingkon | September 25th 21 |
2.5 average | LilPeep | August 19th 21 |
2.5 average | jc3494 | March 24th 21 |
3.0 good | Skiiddz | September 27th 20 |
4.0 excellent | sfoat9 | July 2nd 20 |
3.5 great | Tooey | June 11th 20 |
4.5 superb | Sowing STAFF | May 10th 20 |
3.5 great | josh | June 10th 19 |
2.5 average | xxm | May 4th 19 |
4.5 superb | jdub74 | December 28th 18 |
3.0 good | Josh | September 22nd 18 |
2.5 average | YAAAOOO | January 10th 18 |
1.5 very poor | Elynna | November 4th 17 |
3.0 good | 709baj | October 26th 17 |
3.5 great | NoRight | February 15th 17 |
3.5 great | old | May 31st 16 |
2.5 average | jsaf7 | April 12th 16 |
3.0 good | gilly | March 7th 16 |
4.0 excellent | MaggieG | February 12th 16 |
3.5 great | Ssb73 | November 10th 15 |
2.5 average | Synner | October 30th 15 |
3.5 great | CMX97 | October 16th 15 |
5.0 classic | peter05 | September 24th 15 |
2.5 average | heck | August 17th 15 |
4.0 excellent | Froot | July 27th 15 |
2.5 average | tiberk | May 28th 15 |
4.0 excellent | aeroguy3 | November 12th 14 |
2.5 average | jmh886 | October 10th 14 |
4.0 excellent | Subho | June 25th 14 |
3.0 good | Mazza | June 22nd 14 |
5.0 classic | OWLSP | May 14th 14 |
2.5 average | Zeg | January 27th 14 |
3.0 good | Nerot | August 9th 13 |
3.0 good | zmol | July 17th 13 |
3.0 good | Xav | June 16th 13 |
4.0 excellent | Jluva | November 7th 12 |
2.5 average | dce09 | November 7th 12 |
2.0 poor | strag | November 2nd 12 |
3.0 good | Mojito | September 28th 12 |
2.5 average | doqtor | August 26th 12 |
2.5 average | drm6565 | August 17th 12 |
2.5 average | random | July 31st 12 |
4.5 superb | Swnw28 | July 18th 12 |
3.0 good | Jok | June 13th 12 |
3.0 good | 0gre | May 27th 12 |
2.5 average | Lebren | April 25th 12 |
3.0 good | Zedi | April 13th 12 |
4.0 excellent | daenu | March 24th 12 |
3.0 good | paxman | March 24th 12 |
3.5 great | Damon | March 22nd 12 |
3.0 good | Eons | March 21st 12 |
2.5 average | KILL | November 28th 11 |
3.5 great | Dars301 | November 27th 11 |
3.0 good | mursu | November 19th 11 |
2.5 average | awal16 | November 3rd 11 |
4.0 excellent | Hunter25 | September 4th 11 |
3.5 great | lkuz15 | September 2nd 11 |
4.0 excellent | aguzman | September 1st 11 |
3.5 great | cmclay | August 5th 11 |
4.0 excellent | tnass | July 30th 11 |
4.0 excellent | Xeltos | June 6th 11 |
3.0 good | Jumaos | April 30th 11 |
3.0 good | Bog91 | March 9th 11 |
2.5 average | Rowdy | February 20th 11 |
4.5 superb | medusus | October 26th 10 |
3.0 good | Spec | September 26th 10 |
3.5 great | Hook | September 16th 10 |
4.0 excellent | IggyJack | September 11th 10 |
3.5 great | tom960 | August 31st 10 |
4.0 excellent | KSE19 | August 13th 10 |
2.5 average | CutMan | July 30th 10 |
1.5 very poor | Caged | May 4th 10 |
4.5 superb | A7X444 | April 14th 10 |
4.0 excellent | cb123 | March 14th 10 |
3.5 great | Jagma | February 16th 10 |
3.0 good | JWT155 | February 14th 10 |
4.5 superb | nvleafs | January 25th 10 |
3.5 great | Triple6 | November 11th 09 |
3.0 good | pride | September 9th 09 |
3.5 great | Tim00w | July 12th 09 |
3.5 great | sneasy | June 28th 09 |
4.0 excellent | slice | June 22nd 09 |
4.0 excellent | jars80 | April 21st 09 |
3.5 great | BKid | March 4th 09 |
2.0 poor | SVIIB | February 20th 09 |
3.0 good | 777012 | February 11th 09 |
3.0 good | Jasiu | November 15th 08 |
3.0 good | fritz | September 1st 08 |
4.0 excellent | beans | July 13th 08 |
4.0 excellent | iganja | May 8th 08 |
3.0 good | midas | March 21st 08 |
4.0 excellent | Jango | November 5th 07 |
2.5 average | tuk | October 6th 07 |
4.0 excellent | ALKIE | September 27th 07 |
4.0 excellent | cpd38 | September 11th 07 |
| |
Give Your Opinion on Us and Them
|