| Full Review | Ratings (236) |
Give your Rating |
3.5 great | iranscam | November 29th 09 | i aint even heared this yet but crysis gives it a 2.0 so i now have permission to like it a lot
6 Bumps | Bump |
2.0 poor | qwe3 | December 15th 09 | There are some cool moments on here, ruined by the fact that every single one of them is drawn out long enough for you to never want to hear it again. plus what the fuck is up with the start of Monolith of Possession? so shit.
1 Bumps | Bump |
3.0 good | sup | October 14th 22 | generally solid but much more linear except monolith
Bump |
3.5 great | Alabaster Jones | December 30th 15 | The strengths and problems that respectively benefited and plagued Krallice's self-titled debut are very much the same on their sophomore effort, only they are far more pronounced on both sides of the spectrum. On the one hand, the playing is impressive, the vocals phenomenal, and the production excellent for the style. On the other hand, the longwindedness of the record bogs it down into places it shouldn't be and wouldn't be had they carved some of the fat off of it. There is more variety in the songwriting; "Untitled" is pretty much shoegaze, although the hyper-technical tremolos still dominate the rest of the record. Again, though, the songs would benefit very much from a shortening of length, especially closer "Monolith Of Possession", in which passages go on for minutes unmitigated and unchanged. It's a good thing they added more variety on their third record to spice things up during the lengthy album time.
Bump |
4.0 excellent | Henry | April 11th 24 |
5.0 classic | Blaidd | April 8th 24 |
4.0 excellent | Verdr | November 3rd 23 |
4.5 superb | NeoZod | May 18th 23 |
4.0 excellent | Timmy | January 24th 23 |
4.5 superb | Risodo | February 2nd 22 |
4.0 excellent | Vusra | January 28th 22 |
4.0 excellent | Azrael | December 1st 21 |
3.5 great | Lvxfra | October 24th 21 |
5.0 classic | Taku | April 8th 21 |
4.0 excellent | Reddumfi | November 30th 20 |
4.0 excellent | animist | April 26th 20 |
4.0 excellent | Vasilis S. CONTRIBUTOR | March 26th 20 |
4.0 excellent | "Tab" | January 16th 20 |
5.0 classic | yoil | December 31st 19 |
4.0 excellent | Sapee | August 12th 18 |
3.5 great | emmny | June 1st 18 |
4.5 superb | thurs | April 5th 18 |
3.0 good | bmelt CONTRIBUTOR | March 24th 18 |
3.5 great | jmh886 | January 24th 18 |
3.5 great | Jeejee | January 18th 18 |
4.0 excellent | Marehelm | December 20th 17 |
3.0 good | 2ool | February 17th 17 |
4.0 excellent | jpjpablo | December 23rd 16 |
3.5 great | Swarm | December 13th 16 |
3.0 good | Krvst | November 18th 16 |
4.0 excellent | BenCee | June 6th 16 |
5.0 classic | buttz | December 11th 15 |
5.0 classic | loulou | December 9th 15 |
3.5 great | btati | November 12th 15 |
4.0 excellent | DazSkunk | September 17th 15 |
4.0 excellent | Matski | September 9th 15 |
4.0 excellent | Veldin | May 1st 15 |
4.0 excellent | Arctick | April 7th 15 |
5.0 classic | WEC | December 6th 13 |
4.5 superb | br8dyn | October 8th 13 |
4.0 excellent | Benc | June 18th 13 |
4.0 excellent | Sunn177 | April 15th 13 |
3.0 good | YUJOS | March 14th 13 |
2.5 average | Sevhead | January 13th 13 |
5.0 classic | Meuric | May 25th 12 |
4.0 excellent | BcA187 | February 13th 12 |
3.0 good | Vesper | January 30th 12 |
3.5 great | Troggy | January 27th 12 |
4.0 excellent | ImpWolf | October 12th 11 |
4.5 superb | ev0ken | April 25th 11 |
2.5 average | alsid | April 22nd 11 |
3.5 great | Evisc | May 4th 10 |
3.5 great | McP3000 | February 24th 10 |
4.0 excellent | chaos17 | February 9th 10 |
4.0 excellent | Thor | January 24th 10 |
4.0 excellent | Bea | January 8th 10 |
4.5 superb | Markk1 | January 6th 10 |
2.5 average | ziroth | December 22nd 09 |
2.0 poor | Kyle Ward EMERITUS | November 29th 09 |
4.5 superb | Wizard | November 28th 09 |
2.0 poor | Set | November 27th 09 |
4.0 excellent | Infernis | November 20th 09 |
2.5 average | Zoo | November 6th 09 |
| |
Give Your Opinion on Dimensional Bleedthrough
|