| Full Review | Ratings (2298) |
Give your Rating |
4.0 excellent | mrpotatochap | April 27th 22 | Best Songs: Holy Water, Somewhere, Blind Dogs, Searching With My Good Eye Closed, Jesus Christ Pose
Worst Songs: New Damage, She's A Politician
Bump |
5.0 classic | ezzomania | March 28th 22 | Absolutely essential album for any fan of heavy music
Bump |
4.0 excellent | davezillaMP3 | June 15th 20 | I can understand why this is one of the most essential Grunge album.
Bump |
4.5 superb | Deadwing2112 | January 13th 20 | Badmotorfinger is the result of hard work from a promising young band determined to make its mark and capitalize upon its major label signing. Here the band is confident upon discovering its own sound and flourishes.
Bump |
5.0 classic | Nicksput | November 18th 17 | Soundgarden finally begins living up to it's name with Badmotorfinger. In most ways this is actually a better album than Nevermind, which was released in the same year. Chris Cornell stakes his claim as the best metal vocalist of all time, hitting hi-notes, baritones and everything in between. There's only been a select few singers capable of doing what he does, and it doesn't really come off as Chris jerking his ego, the vocals always fit the beat. The rhythm section stands out, driving the sludgy, heavy tracks, and providing a ton of thump for big speakers. The songs are riff heavy, and Kim Thayill doesn't play as much in the way of solo's, just alot of random, jam session type guitar noise that adds to the tension this band is able to create. It's not dated at all, and proves to be a really rewarding listen, with new stuff to discover every time.
Bump |
4.5 superb | BlackHoleJame | January 29th 16 | Great album, not quite on par with Superunknown, but definitely a defining point for Soundgarden
Bump |
5.0 classic | BRAman22 | May 1st 14 | This album is all great. So many standout songs on it too.
Bump |
5.0 classic | Egadd | December 15th 12 | While Superunknown had a couple songs that were better (Fell on Black Days and Spoonman come to mind), Badmotorfinger has a consistency that that Superunknown would never achieve, and pushed out a great song for every one of it's 12 songs. It is truly one of the most important albums of Alternative Metal and the 90's.
Bump |
5.0 classic | Doojiman | November 2nd 12 | This is cosmic. There's no other word for it. I like it even better than Superunknown.
Bump |
5.0 classic | rockintooth123 | October 29th 12 | truly epic album, favourite tracks, r1.room a thousand years wider2.outshinded r3.rusty cage rall the other tracks are brill too these are just the tracks that i keep going back to the most
Bump |
5.0 classic | xfearbefore | October 15th 10 | A serious candidate for the best grunge record the 90s ever produced, Soundgarden's third album saw the band break out from their Seattle peers in a way only Nirvana or Pearl Jam could claim similar paths to. Just like Nirvana's "Nevermind" and Pearl Jam' "Ten", "Badmotorfinger" is both a slice of it's time and timeless, truly a masterpiece in the world of alternative rock, highlights include...well almost every single track is a highlight really, but "Room a Thousand Years Wide" may just be Soundgarden and Chris Cornell at their very darkest and best. An amazing album that belongs in everyone's collection.
Bump |
5.0 classic | thejon93rd | September 14th 10 | Badmotorfinger is holy awesome in every way shape and form.
Bump |
0.0 | cobain94 | July 28th 10 | lost its hits.. and i realized that i was initially too hasty to score as a classic... i suppose i wassnt in my the right state of mind. In other words, i feel after many thorough listens of badmotorfinger that it really isnt bad, and deserves a score of four.
Bump |
0.0 | Prolapse | June 27th 10 | can you stare at me in the jesus christ pose
Bump |
5.0 classic | SnackaryBinx | January 12th 09 | pretty much the greatest grunge album ever made. fuck nirvana's nevermind for totally overshadowing this.
Bump |
0.0 | ConorMichaelJoseph | January 11th 09 | When one of the greatest frontmen of alternative rock plays with an equally great band, the results are excellent.
Bump |
0.0 | Theunbrokenwolf | March 10th 08 | The album Starts off with Rusty Cage and that automaticly starts out very Quick paced and you see Chris singing his High pitch Notes. After Comes Outshined And the pace Slows Down a Bit here but still is quick paced and his voice isnt so high pitch. These two Start the album great. After that You get Slaves & Bulldozers and then Jesus Christ pose. Jesus Christ pose Proves to be a great song. AFter these songs are finished The album Becomes a bit Less then Superb Making this only excellent in my rating. The songs are still great just dont stack with the Beggining songs.
Bump |
4.5 superb | teo | November 20th 24 |
4.0 excellent | Merlijn | October 9th 24 |
4.5 superb | Luizzz | August 15th 24 |
4.0 excellent | Daniel | July 28th 24 |
4.0 excellent | JTPlays | April 16th 24 |
4.0 excellent | doofy | January 7th 24 |
4.0 excellent | phylyps | November 19th 23 |
3.5 great | ztetter | November 17th 23 |
4.0 excellent | hel9000 | October 28th 23 |
4.5 superb | Avet | October 21st 23 |
4.0 excellent | ivnzam | October 16th 23 |
5.0 classic | Ale21 | August 26th 23 |
4.0 excellent | FunJan | July 15th 23 |
3.5 great | Rufus | June 11th 23 |
4.0 excellent | Rufus | June 10th 23 |
4.0 excellent | Halez | May 31st 23 |
4.0 excellent | NeoZod | May 18th 23 |
4.5 superb | Ledgy | April 6th 23 |
3.5 great | platttt | February 28th 23 |
4.5 superb | Shwany | January 13th 23 |
4.0 excellent | Timmy | January 12th 23 |
4.5 superb | Jake E. | December 22nd 22 |
4.0 excellent | Deebo05 | November 27th 22 |
4.0 excellent | Thibs | October 27th 22 |
4.0 excellent | Brock619 | September 23rd 22 |
4.5 superb | Matty CONTRIBUTOR | September 8th 22 |
4.0 excellent | Axmetal | July 24th 22 |
4.5 superb | Bren80 | July 3rd 22 |
4.5 superb | Zalr | April 1st 22 |
4.5 superb | RVA101 | March 29th 22 |
4.5 superb | KuyJuk | March 25th 22 |
3.5 great | katkac | March 12th 22 |
4.0 excellent | jpturk21 | February 17th 22 |
4.0 excellent | cbohlen | November 16th 21 |
4.5 superb | El Olam | November 10th 21 |
5.0 classic | nine11 | November 4th 21 |
5.0 classic | Zeist | October 20th 21 |
4.5 superb | flea182 | October 13th 21 |
3.5 great | Arokan | August 9th 21 |
4.0 excellent | xa2bad | June 20th 21 |
4.0 excellent | KManoc1 | June 17th 21 |
4.5 superb | kleggi | June 16th 21 |
4.0 excellent | cb123 | May 11th 21 |
5.0 classic | TommyG | April 29th 21 |
4.0 excellent | Djibura | April 21st 21 |
4.0 excellent | bde1314 | April 12th 21 |
4.5 superb | Luna | April 2nd 21 |
4.5 superb | Spag | March 23rd 21 |
5.0 classic | luetin | March 8th 21 |
3.0 good | Blix | February 8th 21 |
5.0 classic | Juuso | February 7th 21 |
4.0 excellent | facupm | January 13th 21 |
5.0 classic | CalinD | December 14th 20 |
4.5 superb | Oobaloo | December 13th 20 |
5.0 classic | vdop | November 28th 20 |
4.5 superb | Jamdbz | October 30th 20 |
4.0 excellent | Wj2006 | September 28th 20 |
4.5 superb | Skiiddz | September 27th 20 |
4.0 excellent | Fenix | September 21st 20 |
4.0 excellent | mmmonty | August 16th 20 |
4.0 excellent | Paint | August 10th 20 |
4.5 superb | joseph | July 22nd 20 |
4.0 excellent | Source | July 6th 20 |
3.5 great | Zeuzo | June 28th 20 |
4.5 superb | Stilts | May 23rd 20 |
4.0 excellent | Flomink | April 22nd 20 |
4.0 excellent | el_newg | March 22nd 20 |
4.0 excellent | Sly4evr | February 27th 20 |
4.5 superb | gk1979 | December 29th 19 |
4.0 excellent | jfish226 | November 25th 19 |
4.0 excellent | mEyck07 | November 20th 19 |
4.0 excellent | IAmScott | November 18th 19 |
4.5 superb | Turns13 | November 10th 19 |
4.0 excellent | dcube | October 30th 19 |
5.0 classic | rebb | October 25th 19 |
4.0 excellent | dushman | October 17th 19 |
4.0 excellent | Mser94 | October 4th 19 |
3.5 great | adios | September 26th 19 |
4.5 superb | Casavir | September 13th 19 |
3.0 good | qwenta | September 3rd 19 |
4.5 superb | Thor | August 6th 19 |
4.0 excellent | Tigrino | August 3rd 19 |
4.0 excellent | elch21 | July 24th 19 |
5.0 classic | josh | June 10th 19 |
4.5 superb | Nate | April 3rd 19 |
3.5 great | crab | March 16th 19 |
4.5 superb | Josh | February 26th 19 |
4.5 superb | valek | January 27th 19 |
4.0 excellent | jdub74 | December 28th 18 |
4.0 excellent | Teo | December 3rd 18 |
4.0 excellent | ryguy | November 8th 18 |
4.5 superb | Lebanik | October 26th 18 |
4.0 excellent | NateMa | October 23rd 18 |
3.5 great | Toolock | September 19th 18 |
4.0 excellent | Galumpa | June 17th 18 |
4.5 superb | JDubb | April 29th 18 |
4.0 excellent | Jampion | April 28th 18 |
4.5 superb | AriDoe | April 23rd 18 |
4.0 excellent | DaMoe | March 31st 18 |
4.0 excellent | skronk | March 28th 18 |
4.0 excellent | Javier | March 9th 18 |
5.0 classic | skeed | March 3rd 18 |
5.0 classic | Josh | February 20th 18 |
4.5 superb | solrage | February 19th 18 |
4.5 superb | rossm | February 17th 18 |
4.5 superb | igi78 | February 12th 18 |
4.0 excellent | RUSH | February 3rd 18 |
5.0 classic | C1ntReW | January 17th 18 |
5.0 classic | rouges | January 2nd 18 |
4.0 excellent | Moses77 | November 16th 17 |
5.0 classic | Marci | November 8th 17 |
3.5 great | Tb1114 | October 25th 17 |
4.5 superb | socat | October 8th 17 |
5.0 classic | TVparty | October 2nd 17 |
4.0 excellent | tomiro98 | September 26th 17 |
4.5 superb | jnedi | August 7th 17 |
4.0 excellent | GazAldo | August 1st 17 |
4.5 superb | Josuke | July 27th 17 |
4.0 excellent | GMBass | May 30th 17 |
3.9 excellent | Rowan5215 EMERITUS | May 21st 17 |
4.0 excellent | Jordan M. EMERITUS | May 18th 17 |
4.0 excellent | gilly | May 17th 17 |
5.0 classic | bSmith | May 8th 17 |
4.0 excellent | Since | April 4th 17 |
3.5 great | TABv | April 2nd 17 |
4.0 excellent | bbgames | March 24th 17 |
4.5 superb | n3xus6 | March 11th 17 |
4.0 excellent | fsavage | February 25th 17 |
2.0 poor | 2ool | February 17th 17 |
4.0 excellent | Korpcun | February 15th 17 |
4.0 excellent | Rizzo44 | January 7th 17 |
5.0 classic | jayt851 | December 29th 16 |
5.0 classic | Brabiz | December 26th 16 |
4.5 superb | Rodstar | December 19th 16 |
4.5 superb | C. Deez | December 14th 16 |
4.0 excellent | Emim | December 12th 16 |
4.5 superb | Yep321 | December 8th 16 |
4.0 excellent | FakeOne | December 6th 16 |
4.0 excellent | Swarm | November 14th 16 |
5.0 classic | Twiddlw | November 14th 16 |
5.0 classic | tycobb | November 9th 16 |
4.5 superb | Xurxo | November 8th 16 |
4.5 superb | jsounnd | October 24th 16 |
3.0 good | Lassie | August 29th 16 |
4.5 superb | Lodger | August 20th 16 |
3.5 great | 709baj | August 19th 16 |
4.0 excellent | Byoushi | August 6th 16 |
5.0 classic | xxm | July 27th 16 |
4.0 excellent | arcane | July 26th 16 |
4.5 superb | Lanas | July 24th 16 |
4.5 superb | SB129 | May 16th 16 |
5.0 classic | hsb | April 3rd 16 |
3.5 great | adr | March 19th 16 |
4.0 excellent | SimpleM | March 11th 16 |
4.0 excellent | Tib | February 29th 16 |
5.0 classic | Wajd | February 28th 16 |
4.0 excellent | BHAR | February 21st 16 |
4.0 excellent | Mesm277 | February 18th 16 |
4.0 excellent | bobby72 | February 18th 16 |
4.0 excellent | timmy36 | February 5th 16 |
4.5 superb | Wolfe | January 25th 16 |
2.0 poor | AWOL3 | December 26th 15 |
5.0 classic | rasi | December 19th 15 |
3.5 great | Atrophy | December 13th 15 |
5.0 classic | borya | December 11th 15 |
3.5 great | wave677 | November 19th 15 |
3.5 great | dcon4L | October 24th 15 |
5.0 classic | nelrock | October 23rd 15 |
5.0 classic | wildar | October 17th 15 |
4.0 excellent | Pavera | September 22nd 15 |
5.0 classic | camdc27 | September 15th 15 |
4.0 excellent | Yorrick | September 10th 15 |
4.5 superb | manu8a | August 11th 15 |
4.5 superb | IrishC | July 28th 15 |
4.0 excellent | Froot | July 27th 15 |
4.5 superb | Rakkie | May 19th 15 |
5.0 classic | Roo17 | May 12th 15 |
4.5 superb | CK | May 7th 15 |
4.5 superb | amkunz | April 4th 15 |
4.5 superb | bungy | March 4th 15 |
5.0 classic | Muzaker | February 23rd 15 |
4.5 superb | ToddDC | February 20th 15 |
4.0 excellent | EDkoss | February 13th 15 |
4.0 excellent | Dav85 | February 1st 15 |
4.5 superb | pbass0 | February 1st 15 |
5.0 classic | zoso33 | January 15th 15 |
4.5 superb | aoz007 | January 9th 15 |
4.0 excellent | Merlijn | January 1st 15 |
4.0 excellent | fuzzbutt | December 30th 14 |
4.0 excellent | JoeLoco | November 23rd 14 |
4.5 superb | Pels0 | November 17th 14 |
4.0 excellent | Traicion | November 13th 14 |
4.5 superb | Santet | November 5th 14 |
4.5 superb | Jamper | October 25th 14 |
5.0 classic | chicobi | October 23rd 14 |
4.0 excellent | Bromero | October 21st 14 |
4.0 excellent | Titan | October 19th 14 |
3.5 great | dre517 | September 21st 14 |
4.0 excellent | sabaus | August 11th 14 |
4.0 excellent | Rumsiac | August 5th 14 |
3.5 great | Eons | August 2nd 14 |
5.0 classic | TaMo | July 29th 14 |
3.5 great | tef | July 29th 14 |
4.0 excellent | ngk44 | April 9th 14 |
4.0 excellent | Ulshad | April 2nd 14 |
5.0 classic | DoReMe | March 10th 14 |
4.0 excellent | J | March 4th 14 |
3.4 great | Trey STAFF | February 26th 14 |
4.5 superb | Kopkiwi | February 26th 14 |
4.0 excellent | zethmal | February 19th 14 |
4.0 excellent | Sithese | February 17th 14 |
4.0 excellent | Weirman | February 11th 14 |
3.5 great | manosg EMERITUS | February 2nd 14 |
4.5 superb | Ringo00 | December 30th 13 |
4.0 excellent | Fagatron | December 27th 13 |
4.0 excellent | W3bsurf | December 19th 13 |
4.0 excellent | Frejons | December 17th 13 |
4.0 excellent | sicrvat | December 10th 13 |
4.0 excellent | dh198 | November 27th 13 |
5.0 classic | Ankit | November 26th 13 |
3.0 good | willow | November 17th 13 |
5.0 classic | sapient | November 15th 13 |
4.5 superb | unkle | November 6th 13 |
3.0 good | Axl752 | November 2nd 13 |
5.0 classic | Phooxeh | November 2nd 13 |
5.0 classic | Sulphur | September 26th 13 |
5.0 classic | djan13 | September 26th 13 |
4.0 excellent | Snowden | September 26th 13 |
4.5 superb | heck | September 25th 13 |
4.0 excellent | jrschaef | September 10th 13 |
4.0 excellent | Smial | September 6th 13 |
4.0 excellent | pannini | August 17th 13 |
4.0 excellent | GaugeOT | August 15th 13 |
4.5 superb | Gnome7 | August 10th 13 |
4.0 excellent | Gigaaax | July 31st 13 |
3.5 great | Majkl | July 21st 13 |
4.0 excellent | tarcus | July 19th 13 |
4.0 excellent | djbytes | June 18th 13 |
4.5 superb | Javis | May 31st 13 |
4.0 excellent | Jackus | May 16th 13 |
4.0 excellent | KTJ1212 | April 30th 13 |
4.0 excellent | dosia | April 30th 13 |
4.5 superb | APJ90 | April 2nd 13 |
4.0 excellent | Lthomp | March 25th 13 |
4.5 superb | bol90 | March 24th 13 |
4.0 excellent | johnnyr | March 24th 13 |
4.0 excellent | bry11 | March 21st 13 |
4.5 superb | fg89 | March 5th 13 |
4.5 superb | SmersH | March 5th 13 |
4.0 excellent | thaylor | March 4th 13 |
5.0 classic | SamPJ93 | February 14th 13 |
4.0 excellent | Penlord | February 12th 13 |
4.0 excellent | kbyo | February 4th 13 |
4.0 excellent | Zamora | February 3rd 13 |
5.0 classic | 3M0N1C | January 13th 13 |
4.5 superb | Swoon | January 7th 13 |
4.0 excellent | Xav | January 5th 13 |
5.0 classic | Zeg | December 30th 12 |
5.0 classic | Kalhur | December 15th 12 |
4.5 superb | Jlo2010 | December 13th 12 |
5.0 classic | mzi | December 10th 12 |
4.0 excellent | Nikolai | December 5th 12 |
3.0 good | pride | December 1st 12 |
4.5 superb | glezz | November 21st 12 |
3.5 great | Mac666 | November 19th 12 |
5.0 classic | Gecimen | November 8th 12 |
5.0 classic | Talking | November 8th 12 |
4.5 superb | Sergiu | November 6th 12 |
4.0 excellent | ADM20 | November 4th 12 |
3.5 great | strag | November 2nd 12 |
4.0 excellent | MudIdol | November 1st 12 |
4.0 excellent | fyffe | October 21st 12 |
4.0 excellent | markii | October 18th 12 |
4.0 excellent | Simon K. STAFF | October 8th 12 |
5.0 classic | zenin | October 5th 12 |
4.5 superb | spykar | September 23rd 12 |
4.5 superb | foxxxy | September 12th 12 |
2.5 average | goliva | September 8th 12 |
4.5 superb | ryanX | August 29th 12 |
4.0 excellent | M72 | August 29th 12 |
5.0 classic | rkerr97 | August 23rd 12 |
4.0 excellent | slint87 | August 19th 12 |
5.0 classic | PFNPJ | August 7th 12 |
4.5 superb | slagun | July 20th 12 |
4.5 superb | random | July 19th 12 |
3.5 great | afox13 | July 12th 12 |
4.5 superb | NF56 | July 10th 12 |
4.0 excellent | YHB | July 3rd 12 |
4.0 excellent | cloudnx | June 18th 12 |
3.5 great | Krsm | June 9th 12 |
4.5 superb | savaah | June 9th 12 |
4.5 superb | Brains | June 4th 12 |
4.0 excellent | ghion | May 18th 12 |
4.5 superb | ZedO | May 18th 12 |
4.0 excellent | foxxxy | April 30th 12 |
4.0 excellent | TLX | April 17th 12 |
4.0 excellent | zyklzy | April 5th 12 |
5.0 classic | Danyll | March 31st 12 |
4.0 excellent | emc2691 | March 31st 12 |
5.0 classic | Atmos | March 24th 12 |
5.0 classic | Host78 | March 19th 12 |
4.0 excellent | Timon87 | March 16th 12 |
3.5 great | would | March 16th 12 |
3.5 great | vinceG | March 12th 12 |
4.0 excellent | SeiGor | March 10th 12 |
4.0 excellent | Rowdy | March 7th 12 |
4.0 excellent | tazwell | March 7th 12 |
4.0 excellent | Betacra | February 29th 12 |
4.0 excellent | virpi | February 25th 12 |
3.0 good | Opaque | February 24th 12 |
4.5 superb | DMEmery | February 22nd 12 |
3.0 good | gedlee | February 20th 12 |
4.5 superb | shanks | February 5th 12 |
4.0 excellent | SpyMan | January 24th 12 |
4.0 excellent | Jok | January 23rd 12 |
4.0 excellent | Dunnus | January 6th 12 |
5.0 classic | RRLeite | January 4th 12 |
4.5 superb | JPaller | December 27th 11 |
5.0 classic | Coast | December 27th 11 |
3.0 good | narpet | December 25th 11 |
4.0 excellent | IMZA1793 | December 16th 11 |
3.5 great | jday | December 7th 11 |
4.0 excellent | gazanga | November 23rd 11 |
4.0 excellent | jlech | November 21st 11 |
2.5 average | DrStex | November 6th 11 |
4.0 excellent | DieDead | October 30th 11 |
4.5 superb | dartek | October 28th 11 |
4.5 superb | petrrr | October 19th 11 |
5.0 classic | Hove | October 16th 11 |
4.0 excellent | boleyn2 | October 13th 11 |
5.0 classic | stotty | September 25th 11 |
4.5 superb | SlimJim | September 21st 11 |
4.0 excellent | lmrolim | September 18th 11 |
4.5 superb | Jon1988 | September 11th 11 |
5.0 classic | Bossie | September 11th 11 |
4.5 superb | TyzTv2 | September 3rd 11 |
3.5 great | Wolfe | August 30th 11 |
4.5 superb | Kasium | August 30th 11 |
3.5 great | Weed | August 16th 11 |
5.0 classic | Fallout | August 10th 11 |
5.0 classic | 669 | August 7th 11 |
4.0 excellent | Ladakh | July 12th 11 |
5.0 classic | Phaze | July 8th 11 |
4.0 excellent | Tupik | June 30th 11 |
4.0 excellent | Irving EMERITUS | June 19th 11 |
4.0 excellent | Seanny | June 1st 11 |
3.5 great | Lebren | April 26th 11 |
4.0 excellent | Spgale | March 26th 11 |
3.5 great | mullo | March 26th 11 |
3.5 great | MO | March 5th 11 |
4.0 excellent | Voivod STAFF | March 5th 11 |
4.5 superb | greg84 EMERITUS | March 4th 11 |
3.5 great | bigkirk | February 19th 11 |
3.5 great | itchy | February 15th 11 |
4.0 excellent | FishTV | February 9th 11 |
4.0 excellent | kbjalme | February 6th 11 |
4.5 superb | frankie | February 5th 11 |
4.0 excellent | Nytro | January 26th 11 |
4.0 excellent | Vice94 | January 15th 11 |
4.0 excellent | mallen- | January 15th 11 |
4.0 excellent | Tulten | January 13th 11 |
4.0 excellent | zackseb | January 7th 11 |
4.5 superb | shively | December 24th 10 |
4.0 excellent | stabbler | December 22nd 10 |
4.0 excellent | Koda | December 19th 10 |
4.5 superb | Pillbox | December 18th 10 |
4.5 superb | Flagran | December 12th 10 |
4.0 excellent | mnwild | December 8th 10 |
4.0 excellent | laralan | December 4th 10 |
4.0 excellent | UO910 | November 17th 10 |
4.0 excellent | zyzil | November 11th 10 |
3.0 good | Dsylum | November 6th 10 |
4.0 excellent | JTS | November 1st 10 |
3.0 good | Drunk | October 11th 10 |
4.0 excellent | Reevo93 | October 8th 10 |
4.5 superb | FCY | October 2nd 10 |
3.5 great | kabster | September 30th 10 |
4.0 excellent | gambs | September 16th 10 |
3.0 good | Pilgrim | September 14th 10 |
4.0 excellent | noisy | September 5th 10 |
3.5 great | krinkle | September 3rd 10 |
5.0 classic | Jonn151 | September 1st 10 |
4.0 excellent | jmh886 | August 27th 10 |
5.0 classic | wert | August 22nd 10 |
4.0 excellent | Spotter | August 8th 10 |
2.5 average | droog | August 1st 10 |
3.5 great | bakor | July 28th 10 |
3.5 great | TY2810 | July 24th 10 |
4.0 excellent | 76TVs | July 16th 10 |
3.5 great | AnvilJ | June 20th 10 |
3.5 great | Rojo | June 18th 10 |
4.0 excellent | mppwns | June 11th 10 |
5.0 classic | Yusuf | June 4th 10 |
4.5 superb | Cha0s | April 30th 10 |
4.0 excellent | SDFalco | April 19th 10 |
3.0 good | Jumaos | April 13th 10 |
4.0 excellent | Jruined | April 12th 10 |
4.0 excellent | Dredd57 | April 9th 10 |
3.5 great | Cavs | April 1st 10 |
4.0 excellent | Moraff | March 30th 10 |
4.0 excellent | Padraga | March 21st 10 |
3.5 great | taroo | March 16th 10 |
4.0 excellent | kayowas | February 26th 10 |
3.5 great | rebreh | February 18th 10 |
5.0 classic | J.R. | February 14th 10 |
4.5 superb | MrGM | February 14th 10 |
4.0 excellent | Smevin | February 7th 10 |
4.5 superb | curtis2 | January 28th 10 |
4.0 excellent | ZKG777 | January 26th 10 |
4.5 superb | detommy | January 25th 10 |
4.0 excellent | Awake88 | January 19th 10 |
4.0 excellent | matt4 | January 12th 10 |
4.0 excellent | Manland | December 30th 09 |
4.0 excellent | JWT155 | December 30th 09 |
4.5 superb | BigHans | December 29th 09 |
1.0 awful | djNils | December 28th 09 |
5.0 classic | vapor | December 24th 09 |
5.0 classic | aeuk | November 17th 09 |
4.0 excellent | rhinohog | November 13th 09 |
4.0 excellent | krazaln | November 11th 09 |
4.0 excellent | Triple6 | November 11th 09 |
4.0 excellent | ferrum | November 3rd 09 |
5.0 classic | biakaba | October 21st 09 |
3.0 good | ctibor | October 19th 09 |
4.5 superb | B66R90 | October 18th 09 |
4.0 excellent | mouette | October 17th 09 |
4.0 excellent | Aesir | October 15th 09 |
5.0 classic | sblount | October 12th 09 |
4.0 excellent | Kakz | October 9th 09 |
5.0 classic | JamesWa | September 24th 09 |
4.0 excellent | Eibwolf | September 15th 09 |
4.0 excellent | GibTG | September 10th 09 |
4.0 excellent | Eskate87 | September 5th 09 |
3.5 great | cia | August 19th 09 |
3.5 great | Skyler | August 16th 09 |
3.0 good | tomr4 | August 10th 09 |
4.0 excellent | BsD | July 28th 09 |
4.0 excellent | Titan50 | June 25th 09 |
3.5 great | tables | April 26th 09 |
4.0 excellent | potsos | April 23rd 09 |
4.0 excellent | Jezzami | April 21st 09 |
4.0 excellent | mrfixit | April 21st 09 |
4.0 excellent | Photon | April 18th 09 |
4.0 excellent | shindip | April 14th 09 |
4.0 excellent | scruffy | March 26th 09 |
4.5 superb | lglag | March 21st 09 |
4.0 excellent | eman3624 | February 26th 09 |
4.0 excellent | KILL | February 2nd 09 |
4.5 superb | evan6p3 | January 14th 09 |
4.0 excellent | kygermo | January 2nd 09 |
4.5 superb | MrGlass | December 26th 08 |
5.0 classic | blurkom | December 22nd 08 |
4.0 excellent | Rugter32 | December 20th 08 |
3.0 good | Glomp | December 16th 08 |
3.5 great | Soflex | October 22nd 08 |
3.0 good | pettri | October 9th 08 |
4.0 excellent | Navarro | September 28th 08 |
3.5 great | godhell | September 22nd 08 |
5.0 classic | Ashik | September 6th 08 |
4.0 excellent | AliW1993 | September 6th 08 |
3.5 great | aris19 | September 5th 08 |
4.5 superb | Matski | July 19th 08 |
4.0 excellent | JAV | June 1st 08 |
4.0 excellent | Slaytan | April 22nd 08 |
4.0 excellent | sachinc | April 15th 08 |
3.5 great | brocoy | April 15th 08 |
3.5 great | R3DFx | March 28th 08 |
4.0 excellent | tomayw | March 18th 08 |
3.5 great | RJayZ | January 23rd 08 |
4.0 excellent | spudnik | January 11th 08 |
4.0 excellent | Alex101 | December 21st 07 |
4.0 excellent | heAvypt | November 9th 07 |
4.5 superb | Jango | November 5th 07 |
4.0 excellent | meep17 | October 29th 07 |
3.5 great | A_Guy | October 7th 07 |
4.0 excellent | Shiver44 | September 21st 07 |
4.0 excellent | Egglord | September 16th 07 |
4.0 excellent | chbz | September 11th 07 |
4.0 excellent | cpd38 | September 5th 07 |
4.5 superb | Kuukkis | September 5th 07 |
4.5 superb | Hewitt | August 12th 07 |
4.0 excellent | weapon | July 29th 07 |
| |
Give Your Opinion on Badmotorfinger
|