| Full Review | Ratings (908) |
Give your Rating |
4.0 excellent | qwer7yfreak | August 9th 10 | So, basically, if you don't like this, you're an idiot.
10 Bumps | Bump |
0.0 | Athom EMERITUS | May 20th 10 | The Songs in the Key of Life of the twenty-teens.
6 Bumps | Bump |
4.5 superb | ebay | May 30th 10 | Vocally, Monae is one of the best artists in pop music today, but what sets her apart from everything else in contemporary pop music is her infusion of so many different styles, as well as the superlative amount of innovation seen throughout the album. The ArchAndroid is a little too scatter-shot to be a classic, but it exemplifies her ability to hopefully make one in the future. Monae is truly what an artist should be, one who CREATES instead of mimics.
3 Bumps | Bump |
4.5 superb | this space for rent | May 28th 10 | ARTIST OF THE DECADE...........it may seem premature but we'll see in 2019
2 Bumps | Bump |
4.5 superb | AlexTM510 | May 19th 10 | The ArchAndroid is probably one of the most ADD-ridden album I have ever heard. Janelle Monae covers a melting pot of styles throughout the 18 track madhouse. What will intrigued you is how she actually manages to pull the damn thing of with her vocal versatility and strength. This of course ultimately contributes to her success on the album. In conclusion good luck trying to find a better more daring pop album in 2010: The ArchAndroid is basically the Pop Album Of The Year.
2 Bumps | Bump |
4.5 superb | StrizzMatik | June 21st 10 | Ever wonder what it would be like if Prince, Michael Jackson, Andre 3000, Stevie Wonder, Beyonce and Gnarls Barkley all somehow procreated and distilled their strengths into one being? Janelle Monae and The ArchAndroid say what up. "Cold War" might be the best song Gnarls Barkley wish they wrote. I love the Off The Wall throwbacks in "Locked Inside", the Beatlesque guitar on "Oh, Maker", her more-than-capable flow on songs like "Dance Or Die" and "Tightrope", the punk energy of "Come Alive"... the whole thing is just great. And the production! Some of the finest of any record I've heard in a long time, like worth a FLAC copy good. It just oozes freshness and innovation with distinct nods to the past.
She's 24 and it's only her first record. If Puffy keeps his head out of his ass and pushes her hard as the next big thing/"savior" of pop music, just watch this chick take over pop. I'm a fan of the GaGa but even her "ambition" pales in comparison to the raw talent on display here. With time and diligence, Janelle Monae could be the new Lauren Hill, Prince and MJ all in one, and The ArchAndroid is strong evidence in support of that.
1 Bumps | Bump |
4.5 superb | Gene Gol CONTRIBUTOR | January 31st 22 | 'The ArchAndroid' feels not like a single artist's debut, but a culmination of various collectives' collaborations deep into their careers. Janelle Monae proves her ability to transcend simple genre or style, it just blasts into every direction and succeeds beyond expectations.
Bump |
4.4 superb | Erwann S. STAFF | September 10th 19 | The definition of an era-defining record. We're granted a continuous groove throughout the record, fusing funk, R&B, soul, pop, psychedelia, and even some folk. Couple this versatile sound with a concept linking modern black emancipation philosophy with Fritz Lang's Metropolis, and you get one of the most forward-thinking records of the decade. Even though having a grandiloquent underlying concept might lead to an overblown and overthought record, what's prominent here is the groove slipping from the album and how Monae's voice perfectly conveys the emotions and feelings of the lyrics hinting. What more could we ask than an intelligent, free-flowing, cinematic, and funky record where the content and the form are top-notch? Not much, that's for sure. Decade album.
Bump |
4.0 excellent | Rik VII (sound-off ratings out of 10) | July 22nd 19 | Moving through the genres with consistent confidence, Monae crafts an astonishing pop album with a wide palette of styles and emotions. Sadly, the second half doesn't live up to the first, with some of the songs lashing out of the album's unifying feel (like the horrendous Make the Bus) and others just feeling uninspired (like Wondaland). Luckily, it ends on a very high note with an amazing closer. All things considered, one of the finest pop albums of the decade. - 8.0
Bump |
4.5 superb | Jared Floryan | May 24th 16 | Similar to stereotypical robots, the cyborg usually has mechanical parts, though they also have the ability to act and appear akin to humanity. Whilst normal robots are said to be unfeeling, androids are capable of expressing various emotions; in the case of Janelle Monae's 2010 masterwork, that would be compassion and an urge to become audacious. I'm making this sound cheesier than it actually is, but whatever. Having said all that, the Los Angeles-based singer-songwriter, producer, and actress' full-length debut album The ArchAndroid is more than the sum of its parts. At 68 minutes in length and featuring 18 tracks, the record houses the second and third suites to Monae's concept series entitled Metropolis and explores themes such as love and identity. This is undoubtedly quite intriguing, though many of the actual songs themselves are diverse in both sound and personality; stylistic elements like mainstream pop music, psychedelic, R&B, and rock are just the tip of the iceberg. Monae's first studio effort has a lot crammed in without going too overboard nor is it difficult to follow, encompassing a myriad of characteristics which draw me to music regardless of genre. Impressive vocal abilities from Janelle Monae herself, backbone-y composition choices, and a mostly cohesive flow make The ArchAndroid worthwhile as all get out. Beautiful.
Bump |
4.0 excellent | Britch2tiger | April 8th 16 | This is an album w/ a LOT of good ideas, but comes off as so grandiose and diverse that the album feels imbalanced in certain areas, esp during the second third. From the R&B (as the BULK [main genre] of this album) being blended w/ classical/jazz orchestrations, glam rock, and even the trip hop, all have some fine contributions in this album. My main issue w/ the diversity was how choppy some of the blending was delivered in this album. The first and final third of this album came off very soothing, poppy, and eclectic whereas the middle portion just felt "too poppy" and out of place w/ the rest of the album. If anything, the album could've gone the way of Failure's Fantastic Planet and just have all three suites into just one album. Even w/ all this said, it IS a great album but certainly had room for improvement. (12/18/16) As personally indifferent toward my enjoyment of this album, it still deserves recognition as being perhaps as one of the next "new pillars" of R&B in the upcoming decade.
Bump |
4.0 excellent | MAGNIFICENT | October 23rd 13 | She's ambitious, she's talented and she's a genious. She is a pop star.
Bump |
0.0 | Julianna Reed EMERITUS | March 12th 12 | Janelle. Your voice is adorable, your songs are so sweet, and you may or may not have a tendency to include too many songs on your albums but most of them are pretty damn amazing.
Bump |
4.5 superb | APJ90 | March 4th 12 | Pretty much one of the best albums released in 2010. Flow is perhaps a little off at times, but that isn't too much of an issue; quality tracks throughout.
Bump |
4.0 excellent | sehguh | June 3rd 11 | Was hovering between a 4 and 4.5, pretty much because I thought it was a tad too long (not sure why haha) but after a listen in the bath I decided it's deffo a 4.5
Bump |
5.0 classic | LoveHugsNHipHopSoul | July 3rd 10 | I'm not quite sure how I managed to come across this woman, but WHAT a FANTASTIC voice and album! I was just ranted to about how Lady Gaga is so groundbreaking and things, and while Gaga is "something," she just reminds me of the many recycled female pop vocalists that have appeared over the years, the only difference is her notibly taking tips from Marilyn Manson. In my opinion, both of her albums are pale in comparison, regardless of the classical vocal training she has recieved that her fans enjoy boasting about so frequently. I don't know how I managed to come across it (probably though Outkast fans such as myself), but however I did it, I'm more than happy that I did. I need to go out and actually purchase a copy of the album just so I can enjoy adding it to my physical collection. Another album worth looking at for you all is Yahzarah's "The Ballad of Purple St. James." I would say it is on about the same level as this and that's saying a lot in the days of Autotune and unnecessary screaming.
Bump |
5.0 classic | mmfarva | July 1st 10 | An impressive display of Monae's incredible music ability. With each track comes a new style, and yet the album is cohesive and smooth, if a bit long. She impresses throughout with her skill, passion, and the trippy story she has created.
With this album, Monae has seized the title of queen of pop. Forget about Lady Gaga and any other lesser artist; Janelle Monae is the most talented artist in pop. She has crafted the best pop album of 2010, and if she keeps her head in the right place she will become one of the best artists we have ever seen.
Bump |
4.5 superb | pneumoniahawk93 | May 30th 10 | This is what music is about. Experimentation, passion and talent. Absolutely brilliant album by Monae, and she does what only the greats do; (Michael Jackson, Prince, Madonna, David Bowie, etc) she crosses over into all sorts of different styles while making it unique and special.
So close to being a classic. If not for that Of Montreal track...
Bump |
3.0 good | doofy | January 13th 24 |
4.0 excellent | peaks40 | September 7th 23 |
3.5 great | Matty CONTRIBUTOR | June 30th 23 |
3.0 good | fog CONTRIBUTOR | May 12th 23 |
4.5 superb | MvdW | February 27th 23 |
4.0 excellent | SuzyC | August 25th 22 |
2.5 average | Get Low | February 28th 22 |
4.5 superb | Troggy | January 22nd 22 |
4.5 superb | iGuter | January 11th 22 |
3.0 good | kodama | October 4th 21 |
4.0 excellent | Gillie | July 21st 21 |
4.0 excellent | Emo | July 19th 21 |
4.5 superb | stanz | March 27th 21 |
3.0 good | BeeRyan | September 20th 20 |
4.0 excellent | Wolfe | April 24th 20 |
4.0 excellent | eckology | February 27th 20 |
4.0 excellent | Smaiblue | February 12th 20 |
4.0 excellent | pannini | October 11th 19 |
4.0 excellent | Gueero | April 15th 19 |
4.5 superb | gilly | February 21st 19 |
4.0 excellent | Royl123 | February 14th 19 |
4.5 superb | solrage | February 11th 19 |
3.5 great | Grzka | December 6th 18 |
4.5 superb | alamo | July 9th 18 |
4.0 excellent | Rail | June 13th 18 |
5.0 classic | DJENNY | June 8th 18 |
4.0 excellent | Stkyle | May 29th 18 |
5.0 classic | sncold | May 2nd 18 |
3.5 great | Skoop | April 29th 18 |
4.0 excellent | Bobshat | April 28th 18 |
4.0 excellent | Alexxx | April 27th 18 |
3.5 great | Juanpa | April 19th 18 |
4.0 excellent | OSEL | April 1st 18 |
4.5 superb | Alex61 | March 17th 18 |
3.5 great | Corney | February 28th 18 |
5.0 classic | Josh | February 27th 18 |
4.0 excellent | WilliamJ | February 23rd 18 |
5.0 classic | kb3984 | December 2nd 17 |
4.0 excellent | Slut | November 15th 17 |
5.0 classic | Dizchu | October 3rd 17 |
4.0 excellent | Cerbyrus | September 3rd 17 |
4.0 excellent | Jan555 | August 23rd 17 |
4.0 excellent | matteok | June 28th 17 |
4.5 superb | Nights | March 29th 17 |
4.0 excellent | zundza | March 3rd 17 |
4.0 excellent | Tb1114 | November 14th 16 |
4.5 superb | Brandon | October 21st 16 |
4.5 superb | lumucc | October 4th 16 |
4.8 classic | A.R.O. STAFF | August 17th 16 |
3.0 good | stromz | August 8th 16 |
4.0 excellent | Lanas | July 23rd 16 |
4.5 superb | Tom R. CONTRIBUTOR | June 29th 16 |
4.0 excellent | Xavier | May 24th 16 |
4.0 excellent | fsavage | April 1st 16 |
4.0 excellent | Laymi | March 15th 16 |
4.5 superb | Piglet | February 22nd 16 |
4.5 superb | azim | February 15th 16 |
4.5 superb | benkim | February 5th 16 |
5.0 classic | Archael | December 21st 15 |
2.5 average | ziroth | December 2nd 15 |
5.0 classic | spur55 | November 22nd 15 |
4.0 excellent | daFigz | November 22nd 15 |
4.5 superb | scheim | November 16th 15 |
4.5 superb | LOE | November 1st 15 |
5.0 classic | JJKeys | October 25th 15 |
4.5 superb | K Bowman STAFF | September 30th 15 |
3.0 good | Alastor | September 22nd 15 |
4.0 excellent | Collis | September 7th 15 |
4.0 excellent | dre458 | June 14th 15 |
4.0 excellent | pachaim | April 29th 15 |
4.5 superb | Sacul | March 24th 15 |
4.0 excellent | Dylan | March 16th 15 |
4.5 superb | Sturgis | November 30th 14 |
4.5 superb | Runeii | November 9th 14 |
5.0 classic | Xar | September 1st 14 |
4.0 excellent | oahmed | August 30th 14 |
4.5 superb | tyler | August 27th 14 |
4.5 superb | Tulten | July 28th 14 |
4.0 excellent | Lotus | July 10th 14 |
4.5 superb | Aez | May 29th 14 |
3.5 great | ffs | May 20th 14 |
4.5 superb | Wadlez | May 15th 14 |
3.5 great | Irving EMERITUS | April 11th 14 |
3.5 great | seifer | April 10th 14 |
4.0 excellent | mxwll16 | March 20th 14 |
4.5 superb | Let | December 18th 13 |
3.5 great | Rubvo | December 18th 13 |
4.0 excellent | 8bit | December 17th 13 |
4.0 excellent | mattluka | November 10th 13 |
3.5 great | jmh886 | October 31st 13 |
4.5 superb | MTEK | October 12th 13 |
4.0 excellent | bkeating | September 28th 13 |
4.5 superb | CeeBone | September 21st 13 |
2.5 average | Ecotone | September 17th 13 |
3.0 good | adr | September 13th 13 |
5.0 classic | rina | September 10th 13 |
4.0 excellent | craven | September 10th 13 |
4.5 superb | TheDMV | September 7th 13 |
4.0 excellent | iSkane | September 6th 13 |
4.5 superb | Aruji | September 6th 13 |
4.5 superb | Matski | September 4th 13 |
4.0 excellent | viri | August 24th 13 |
4.0 excellent | ddlinkz | August 6th 13 |
5.0 classic | Vyndax | July 5th 13 |
5.0 classic | Zeg | July 4th 13 |
4.5 superb | Ulshad | July 3rd 13 |
4.5 superb | Lenix | May 12th 13 |
4.5 superb | ILJ | May 2nd 13 |
4.0 excellent | Albus | April 22nd 13 |
5.0 classic | 00mee | April 6th 13 |
3.5 great | Mojito | April 2nd 13 |
3.5 great | Mikesn EMERITUS | February 16th 13 |
4.0 excellent | tnd | February 15th 13 |
4.5 superb | Ziio | February 12th 13 |
4.5 superb | TwigTW | February 10th 13 |
4.5 superb | gp0942 | January 30th 13 |
4.0 excellent | Paxster | January 17th 13 |
4.0 excellent | arcane | December 28th 12 |
4.0 excellent | Sevhead | December 25th 12 |
4.5 superb | Hoppip | December 23rd 12 |
3.5 great | Pndi | December 11th 12 |
4.0 excellent | dwejkk | November 20th 12 |
4.5 superb | Vell | November 17th 12 |
4.5 superb | Jiraiya | November 16th 12 |
4.5 superb | AdamE | November 15th 12 |
4.0 excellent | Peluca | November 14th 12 |
4.0 excellent | JThack4 | November 7th 12 |
5.0 classic | Trike | October 26th 12 |
4.0 excellent | Melanin | October 13th 12 |
4.0 excellent | kamarue | September 19th 12 |
4.0 excellent | ZmbZ98 | September 11th 12 |
3.0 good | porch | August 6th 12 |
4.0 excellent | Rowdy | July 24th 12 |
4.0 excellent | Viales | April 29th 12 |
5.0 classic | Waits | April 8th 12 |
4.0 excellent | tmage | March 14th 12 |
4.5 superb | virpi | February 25th 12 |
4.0 excellent | Opaque | February 23rd 12 |
4.5 superb | sidjmt | February 18th 12 |
4.5 superb | valrus | February 6th 12 |
4.5 superb | Sumire | January 15th 12 |
4.0 excellent | gvogel | January 1st 12 |
4.0 excellent | Coast | December 21st 11 |
3.5 great | Oblomov | December 13th 11 |
4.0 excellent | GGI | November 22nd 11 |
5.0 classic | Vernum | October 25th 11 |
4.5 superb | ImpWolf | October 12th 11 |
4.0 excellent | Niels | October 12th 11 |
4.0 excellent | winman | October 5th 11 |
3.0 good | zillah | September 25th 11 |
4.0 excellent | Lolages | August 31st 11 |
4.5 superb | Olson | August 29th 11 |
4.0 excellent | stfrnz | August 17th 11 |
4.0 excellent | Pawsee | May 20th 11 |
4.0 excellent | Teto | May 19th 11 |
4.5 superb | Nomad | May 9th 11 |
4.0 excellent | hankmac | April 28th 11 |
4.0 excellent | jayrad | April 10th 11 |
3.0 good | Asator | March 25th 11 |
4.0 excellent | antrilo | February 2nd 11 |
4.0 excellent | Jake806 | January 28th 11 |
3.5 great | VJ90 | January 17th 11 |
3.0 good | natey | January 16th 11 |
4.5 superb | gosk8n | January 10th 11 |
4.0 excellent | Aids | January 2nd 11 |
4.0 excellent | occer | January 1st 11 |
4.5 superb | Strider | December 30th 10 |
4.0 excellent | cubbzor | December 27th 10 |
4.5 superb | Pilgrim | December 27th 10 |
4.0 excellent | Baphomet | December 20th 10 |
4.5 superb | WooHa | December 11th 10 |
3.0 good | asaf | December 10th 10 |
1.0 awful | ntoman | December 6th 10 |
5.0 classic | astrel | November 26th 10 |
4.0 excellent | mcneilz | November 23rd 10 |
3.0 good | Thef | November 17th 10 |
3.0 good | Tyler EMERITUS | November 17th 10 |
3.5 great | Rudy K. EMERITUS | November 16th 10 |
4.5 superb | Roomex | November 13th 10 |
4.5 superb | kfresha | November 9th 10 |
5.0 classic | Titan50 | November 4th 10 |
4.0 excellent | DaveyBoy EMERITUS | October 20th 10 |
5.0 classic | -1up!- | October 19th 10 |
5.0 classic | nodnerB | October 17th 10 |
4.5 superb | mmadden | October 16th 10 |
4.0 excellent | Acre | October 1st 10 |
4.0 excellent | qwe3 | September 30th 10 |
4.0 excellent | Lakes. | September 25th 10 |
4.0 excellent | SadGonzo | September 17th 10 |
3.0 good | vakuola | September 13th 10 |
1.0 awful | ti0n | September 9th 10 |
4.0 excellent | mvood | September 2nd 10 |
4.5 superb | mx STAFF | September 1st 10 |
3.5 great | doqtor | August 26th 10 |
4.0 excellent | JWT155 | August 25th 10 |
4.0 excellent | Hoopy | August 24th 10 |
4.0 excellent | aipfan | August 19th 10 |
3.0 good | kromml | August 18th 10 |
4.0 excellent | MrCalum | August 17th 10 |
4.0 excellent | IAJP | August 14th 10 |
4.0 excellent | Wael | August 13th 10 |
4.5 superb | timbo8 | August 12th 10 |
4.0 excellent | Torii | August 5th 10 |
4.0 excellent | Sblang | July 31st 10 |
4.0 excellent | d00derz | July 30th 10 |
4.5 superb | zuzek | July 28th 10 |
4.0 excellent | Zion | July 25th 10 |
4.0 excellent | mvdu | July 22nd 10 |
4.5 superb | cuki92 | July 19th 10 |
4.0 excellent | BigHans | July 14th 10 |
4.5 superb | Wamwig | July 9th 10 |
4.5 superb | BlueW | July 5th 10 |
4.0 excellent | nbden | June 30th 10 |
4.0 excellent | Vwave | June 23rd 10 |
3.5 great | Yotimi | June 22nd 10 |
4.5 superb | Valle | June 13th 10 |
4.5 superb | Vesey | June 13th 10 |
4.5 superb | SlyJak | June 9th 10 |
4.5 superb | Zoo | May 28th 10 |
3.5 great | Hro | May 27th 10 |
3.5 great | Kiran EMERITUS | May 26th 10 |
4.5 superb | kojpl | May 24th 10 |
4.5 superb | greg84 EMERITUS | May 21st 10 |
4.5 superb | Pizza | May 20th 10 |
4.0 excellent | conradtao EMERITUS | May 20th 10 |
4.5 superb | Smevin | May 17th 10 |
4.5 superb | Iai EMERITUS | May 17th 10 |
4.0 excellent | BSX | May 17th 10 |
| |
Give Your Opinion on The ArchAndroid
|