| Full Review | Ratings (747) |
Give your Rating |
5.0 classic | violetgirl37 | December 5th 10 | Taylor Swift...pure genius. From her first album, Taylor Swift, to her newest album, Speak Now, she has stayed the same Taylor. She has, however, changed her sound. In her new album she has written about lost moments when she had to "speak now". The first song in the album is Mine. This song is great because it tells of real-life love, the classic Taylor, but in a new way. Sparks Fly is another great song from the album. Other songs from the songs include The Story of Us, Speak Now, Long Live, and Enchanted are all the same Taylor we all know and love. Others, however, show a side of Taylor. Those songs include Better Than Revenge. In this song Taylor says that the girl in her song is "better known for the things she does on the matress". Whoa there Taylor!!!!!!! Lmao XD XD XD XD XD
5 Bumps | Bump |
4.0 excellent | TheStefan | March 21st 11 | the fact that there are any 1's on this album is just absurd. anyone who rated it an "awful" definitely didn't listen to this and did it to spite a mainstream artist. i personally think this is wonderful, and i think TSwift is probably the best mainstream pop artist since Michael Jackson. or someone of that caliber. i can't really think of anyone else.
3 Bumps | Bump |
4.0 excellent | Miho1012 | November 13th 10 | Taylor Swift is an American country pop singer-songwriter and actress. She was born December 13th in 1989 in the U.S. She can play the guitar, the piano and the ukulele. She released her debut song “Tim McGraw” in 2006. And now she is really popular especially among the teenagers.
2 Bumps | Bump |
4.5 superb | Knott- EMERITUS | October 23rd 10 | your string of lights is still bright to me, yeahhhhhhhhhhhh
2 Bumps | Bump |
4.5 superb | Lucman | October 16th 20 | I struggle to picture a more brilliantly consistent, rocking, and gorgeous pop/rock album than Speak Now.
1 Bumps | Bump |
4.0 excellent | Douglas | November 23rd 12 | T-Swizzle has got some pipes. Was not expecting the swizzler to produce this gem, oh yeah.
1 Bumps | Bump |
4.0 excellent | Aids | January 6th 11 | Holy ass I figured this wouldn't be awful but I was not expecting it to actually be awesome.
1 Bumps | Bump |
3.5 great | AtavanHalen | November 2nd 10 | Okay, so it's way too long and some of these songs were in serious need of editing. That said, this is home to some of her best work yet - very cute, very energetic and genuinely lovely. T-Sweezy is off heezy, biznitches.
1 Bumps | Bump |
1.5 very poor | sup | May 3rd 22 | mostly either cringey or boring, shows she should have never done the country thing, but enchanted is nice, revenge for some speed, and last kiss almost hits its mark
Bump |
2.5 average | Bedex | May 8th 20 | Same as the previous one: while this is clearly better than her debut (and, arguably, than Fearless too), it is way too long and I had disconnected halfway through. 1 is honestly a fun song showing lots more colour and dynamics that she used us to, the back male vocals give a kinda nice albeit cheesy to no end romantic touch, and they're used well on 3 again. 4 is already kinda meh, 6 is as boring oklahomacore as it gets, and yeah by 7 I was already out of it. Up to 9 I was just getting bored - 10 felt like a little too much and I wanted her to calm down a bit. Now at least 12 woke me up with its slightly different instrumentation and the strings it adds - not a fantastic song but it did manage to bring my attention into the album a bit, which is something Fearless didn't quite manage to do, bumping this one a point. But yeah apart from that that second half wasn't for me. Idk if I prefer this one or Fearless, and honestly I don't care. 2.6
Bump |
4.0 excellent | davezillaMP3 | April 30th 20 | The singles here are great! Their is also a great deal of verity on this album. This album also does get better on every listen too!
Bump |
3.1 good | Erwann S. STAFF | October 17th 19 | I ate a pizza for lunch that wasn't as cheesy as this album. With that being said, it's kinda nice. It's a tad too long too but it's clearly one of her best outputs.
Bump |
3.5 great | Annyxtopheles | August 3rd 19 | 7.5/10... Her best album so far. Very well produced, passionately vocalized tracks with slightly better songwriting than previous albums.
Bump |
3.0 good | MS2k | December 27th 14 | A mixed bag. Taylor starts off pure pop, then flavors it with just a tinge of country. By the midway point she goes crazy with different sounds, including synths backing the intro and chorus of "The Story of Us", a hard rock (j-rock?) number in "Better than Revenge", an alt/indie experimental in "Innocent", and 90s-era synth driven "Haunted". Too long and too force-filled with slow sentimental ballads I can't get into.
Bump |
3.5 great | FromDaHood | June 14th 11 | Although I still stand by the 5 I initially granted this, most of the songs get old after repeated listens and deeper analysis.
Bump |
5.0 classic | violetgirl37 | December 4th 10 | Taylor Swift is an amazing singer/songwriter!!! I love her music an hope she goes on to be a country star like Reba, i loved all the songs! songs that i recomend are mine, sparks fly, speak now, mean, the story of us, and long live
Bump |
4.0 excellent | Xav | May 10th 24 |
3.5 great | olmedou | November 16th 23 |
2.5 average | MrFemil | October 21st 23 |
3.0 good | beam47 | September 22nd 23 |
3.5 great | AR0sas | September 12th 23 |
4.0 excellent | vechy | June 16th 23 |
2.5 average | Halez | June 1st 23 |
3.5 great | Rmazer | April 4th 23 |
3.0 good | TanMan | February 9th 23 |
4.0 excellent | Timmy | January 21st 23 |
5.0 classic | KManoc1 | December 17th 22 |
3.5 great | DANcore | November 18th 22 |
4.5 superb | HstroX | November 1st 22 |
5.0 classic | Uhumn | October 20th 22 |
4.0 excellent | Matty CONTRIBUTOR | September 26th 22 |
5.0 classic | somaa | August 22nd 22 |
3.0 good | Cryio | July 17th 22 |
4.0 excellent | JackIvy | April 19th 22 |
1.0 awful | RVA101 | March 29th 22 |
4.0 excellent | EyeSock | March 22nd 22 |
3.5 great | Astyrex | December 29th 21 |
4.0 excellent | JoeCoon | August 12th 21 |
4.0 excellent | Tunnel | July 17th 21 |
1.5 very poor | fog CONTRIBUTOR | March 17th 21 |
3.5 great | Harlz | February 23rd 21 |
4.5 superb | Purpose | December 14th 20 |
4.0 excellent | M4th14s | December 13th 20 |
5.0 classic | brcnrdc | December 12th 20 |
3.5 great | Docky | December 12th 20 |
5.0 classic | nick35 | December 12th 20 |
4.0 excellent | jlsg | September 27th 20 |
2.5 average | ACosta | August 31st 20 |
5.0 classic | mo3333 | July 27th 20 |
3.0 good | Skoj | July 26th 20 |
1.0 awful | Samuel | July 19th 20 |
5.0 classic | alamo | July 5th 20 |
4.5 superb | Sowing STAFF | May 10th 20 |
3.0 good | kodama | December 30th 19 |
3.0 good | stasar | December 25th 19 |
4.5 superb | bobbart | November 24th 19 |
4.0 excellent | xgausez | October 28th 19 |
4.0 excellent | Aeon89 | September 26th 19 |
4.0 excellent | mariotti | September 18th 19 |
5.0 classic | Javibtf | August 25th 19 |
5.0 classic | kb3984 | August 22nd 19 |
4.0 excellent | Ben | July 16th 19 |
3.0 good | JNeu | July 7th 19 |
3.0 good | nbats | June 19th 19 |
3.5 great | Codah | March 26th 19 |
3.0 good | djrm | March 20th 19 |
4.5 superb | solrage | February 9th 19 |
3.0 good | Aszhi | January 7th 19 |
4.5 superb | xxm | December 5th 18 |
3.5 great | dunnope | September 15th 18 |
4.0 excellent | Bog91 | August 5th 18 |
5.0 classic | Ed | July 28th 18 |
3.0 good | bmelt CONTRIBUTOR | July 21st 18 |
4.5 superb | ARTV | June 23rd 18 |
2.0 poor | Sarah | March 29th 18 |
4.0 excellent | Tom R. CONTRIBUTOR | March 14th 18 |
2.5 average | Skoop | March 6th 18 |
3.0 good | FoOltz | February 8th 18 |
4.0 excellent | verypsb | December 16th 17 |
2.5 average | jmh886 | December 15th 17 |
4.5 superb | tadeoc | November 18th 17 |
3.0 good | ktmq | February 16th 17 |
3.5 great | Hybza | January 25th 17 |
4.0 excellent | jpjpablo | November 25th 16 |
4.5 superb | Brabiz | April 12th 16 |
4.5 superb | Shamus248 CONTRIBUTOR | April 10th 16 |
4.0 excellent | wwf | March 13th 16 |
4.0 excellent | Mordekai | February 23rd 16 |
4.5 superb | Mhiko4 | October 26th 15 |
3.0 good | Dmax28 | August 26th 15 |
5.0 classic | Aldrin | June 13th 15 |
4.0 excellent | Budpave | April 25th 15 |
4.5 superb | ESKIN | April 6th 15 |
5.0 classic | Rfa | March 19th 15 |
4.0 excellent | mdrive | February 15th 15 |
4.0 excellent | Chin | January 13th 15 |
4.0 excellent | Krimea | December 24th 14 |
4.0 excellent | UnitK2K | November 10th 14 |
3.5 great | Runeii | November 9th 14 |
4.0 excellent | cromag1 | November 5th 14 |
3.0 good | Zeg | November 3rd 14 |
4.5 superb | DanCry | November 3rd 14 |
4.5 superb | Mandais | October 30th 14 |
4.0 excellent | Vader | October 28th 14 |
2.0 poor | Smevin | October 28th 14 |
5.0 classic | coen123 | October 28th 14 |
4.5 superb | ctellee | October 27th 14 |
3.0 good | jfirak | October 26th 14 |
3.5 great | JNavs | October 22nd 14 |
4.0 excellent | chayka | September 11th 14 |
5.0 classic | Xar | September 1st 14 |
2.5 average | rjk | August 26th 14 |
3.0 good | NoSons | August 14th 14 |
2.5 average | CWBrown | August 12th 14 |
4.5 superb | mhart8 | July 20th 14 |
4.5 superb | miyo | May 4th 14 |
4.5 superb | krka | March 5th 14 |
3.5 great | devin0 | January 26th 14 |
4.5 superb | JS19 | January 7th 14 |
1.0 awful | alarm | December 14th 13 |
3.0 good | Rubvo | November 17th 13 |
1.5 very poor | Diachy | August 14th 13 |
3.5 great | goguey | April 18th 13 |
4.0 excellent | Wongeh | March 29th 13 |
4.0 excellent | Pox | March 23rd 13 |
4.5 superb | Lyme | March 17th 13 |
3.5 great | Yoshia | January 26th 13 |
5.0 classic | artrock | December 28th 12 |
4.0 excellent | Ecotone | December 23rd 12 |
4.5 superb | Hoppip | December 23rd 12 |
3.5 great | toxin. | November 24th 12 |
3.5 great | Taylor | November 13th 12 |
5.0 classic | ysgar | November 8th 12 |
3.0 good | X3ni92 | October 24th 12 |
5.0 classic | Vyndax | October 22nd 12 |
4.5 superb | Burcey | October 18th 12 |
3.0 good | Mojito | October 17th 12 |
4.5 superb | Solisis | September 17th 12 |
3.0 good | jpratm | August 28th 12 |
3.5 great | ILJ | August 14th 12 |
4.0 excellent | Vanitas | August 6th 12 |
4.0 excellent | KSK1 | March 13th 12 |
4.0 excellent | Troggy | January 4th 12 |
3.0 good | Coast | December 27th 11 |
3.5 great | mh13 | December 23rd 11 |
1.0 awful | awal16 | November 3rd 11 |
3.5 great | F177 | November 3rd 11 |
4.5 superb | DrFraud | October 23rd 11 |
3.5 great | Knave | August 26th 11 |
3.5 great | Shukal | July 11th 11 |
4.0 excellent | AWeiner | June 13th 11 |
3.0 good | Zo0lz | May 28th 11 |
4.0 excellent | Moraff | April 18th 11 |
3.5 great | Jere581 | February 26th 11 |
4.0 excellent | Hook | December 25th 10 |
1.5 very poor | Yotimi | December 22nd 10 |
3.5 great | natey | November 30th 10 |
5.0 classic | homer77 | November 16th 10 |
2.0 poor | starry | November 10th 10 |
3.0 good | Mactai | November 6th 10 |
4.0 excellent | nyc87 | November 2nd 10 |
3.0 good | Donkey | October 28th 10 |
4.5 superb | mvdu | October 28th 10 |
3.0 good | Scoot | October 27th 10 |
3.5 great | Yordy | October 27th 10 |
4.0 excellent | hykudos | October 26th 10 |
4.0 excellent | Rudy K. EMERITUS | October 25th 10 |
4.5 superb | kroglor | October 25th 10 |
4.0 excellent | ziroth | October 25th 10 |
3.5 great | golnar | October 24th 10 |
4.0 excellent | ARS89 | October 19th 10 |
| |
Give Your Opinion on Speak Now
|