| Full Review | Ratings (1320) |
Give your Rating |
4.0 excellent | PuddlesPuddles | November 10th 09 | Watch me not compare this to any Queens of The Stone Age album:
Them Crooked Vultures is a small journey in itself and the more you listen to it, the
more you gather what you've been craving from these specific musicians. You get to hear
Homme slowly polish his 'Best Sludge Rocker' trophy and Grohl returns to his snare flam
convulsions, and JPJ backgrounds his vox, slides guitar and sexually... basses guitars.
You would only say this drags if you've never heard a rock album before 2003
10 Bumps | Bump |
4.5 superb | Geist | November 10th 09 | Sure as hell is the most consistently good thing Josh Homme or Dave Grohl has put their name to in four years, and should hold a place in any rock fan's library as a keystone in the future of the genre.
3 Bumps | Bump |
2.5 average | Douglas | November 10th 09 | The hype of this band has made the output quite disapointing, yes it may be the one of the better super groups to come out of the decade, though the music just does not live up to the standard of the members. Them Crooked Vultures is just, well, Average.
3 Bumps | Bump |
4.0 excellent | PearlDrummer20 | November 9th 09 | this is the best album to come out in the last 5 years, what with pop music overpowering.
this will be the comeback for rock and roll.
3 Bumps | Bump |
4.0 excellent | Supernewman1 | November 23rd 09 | Why did people think this was going to be an equal dispersal of sounds from the 3 men? First off Homme's sound is the QOTSA sound, him being TCV's lead man means that the most obvious sound will be the QOTSA sound.
Grohl's drumming doesn't carry over into the Foo Fighters sound, so that was never going to be an aspect of the band, just Grohl's drumming. Which we should all know at least a bit of. Note that Nirvana drumming is not Grohl drumming, that is old era easy music drumming, made easy on purpose.
Finally JPJ does not embody the Zeppelin sound, never has never will. He was the bass aspect for sure, and possibly other things being a multi-instrumentalist. The point being his role on TCV largely being bass means that will be where his sound will be found.
If you pay attention you'll notice the bass in unlike any other Homme project. It is bluesier among other things. Similarly the drumming is similar to Songs for the Deaf, however not as abrasive among other things.
The cd is exactly what I expected and I enjoy it quite a lot, I enjoy Homme's sound, Grohl's drumming is superb as always and JPJ really knows how to lay a great bass line.
2 Bumps | Bump |
3.0 good | Nagrarok | November 13th 09 | All three gentlemen on this here record have been capable of better things in their respective pasts, but that doesn't mean Them Crooked Vultures are not a decent band that created a decent record. A shame it is then, that this record never gets further off the ground than just being a nice listen. Homme is definitely taking the lead here, unsurprisingly, and if he perhaps had given space to the more Grohl- or Jones-ish waves of musical creativity, the sound of Them Crooked Vultures could have truly been the sum of its parts.
2 Bumps | Bump |
4.0 excellent | PistolPete | April 19th 10 | There are just so many different songs to enjoy in this album made by a super team of music artists including the singers from both Foo Fighters and Queens of the Stone Age. Them Crooked Vulture's sound is addicting, it sounds crisp and new while at the same time celebrating that old classic rock sound. The songs are cheeky and quirky with unexpected turns and twists in rhythm and riffs. There are also many highlights in the album, particularly the first 1.5 minutes of "Elephants" where the band breaks down into one of the most enjoyable lead-ins to a song I've ever heard. Each song is unique and the songs don't ever really blend much, so you truly see how flexible the band can be. A solid debut album. Recommended Songs: No One Loves Me & Neither Do I, Elephants, Reptiles, Caligulove, Gunman
1 Bumps | Bump |
3.5 great | CrazyFool84 | November 25th 09 | A pretty nifty debut from some of modern rock and classic rocks major players. This one pretty much sounded like a mashup of old and new approaches to rock music, with the obvious Zeppelin influence throughout. This was pretty enjoyable and hopefully they'll move on to bigger and better things with their next. One thing I'd definitely like to see with this band is more of their rhythm section and a little less Homme.
1 Bumps | Bump |
3.5 great | djocelot | November 11th 09 | this just might be my AOTY. trying to decide between this and Mew's no more stories. 2009 has been a great year for badass original music.
1 Bumps | Bump |
5.0 classic | mike2916 | August 25th 20 | Bumping this from a 4.5 to a 5. Screw it. I really want another Vultures album, John Paul Jones is getting old as hell and it looks to me like Grohl is growing a bit stagnant/tired with Foo Fighters. Homme is always a wildcard but it would be nice to get some new material from one of the best super groups to ever put it down on wax (or digital tape, whatever you prefer). This album rocks so god damn hard. rBTW, if you haven?t seen it, YouTube has a video from I think NME or the official ?Lollapalooza? channel that has a clip from a few weeks ago of a WHITE HAIRED Josh Homme complete with a white blonde goatee - looking sexy AF and I?m a straight guy - doing a solo acoustic cover of ?Spinning in Daffodils? from this record. Fantastic.
Bump |
4.0 excellent | Ganoncannon | February 5th 18 | Somebody lock Josh, Dave and JPJ in a room together until we get another album
Bump |
3.0 good | forbes72 | April 23rd 17 | Some good hooks but boring composition. The opening minute of Elephants is one of my favorite bits. Unfortunately, there's a lot of slow, meandering writing in between the good stuff. (e.g. Warsaw is a great track as it builds up to 3:15-5:00, but it then spends a full two and half minutes of blah before it gets to the strong closer)
Bump |
2.5 average | Antonius | April 23rd 16 | Despite the interesting line-up (Dave Grohl, Josh Homme, John Paul Jones) the result did not match the expectations for me. The strongest attribute of this album is in my opinion the lyrics -intriguing, zestful, meaningful. There is also groove and rhythm but the absence of catchy refrains and mind-blowing melodies was apparent. I also believe that song arrangement could have been better. Recommendations: "Gunman", "Scumbag Blues", "Elephants", "Reptiles"
Bump |
3.5 great | pbass0 | May 19th 13 | A great album with an excellent mix of musicians, but it does drag towards the end.
Bump |
4.5 superb | Nausicaa13 | April 18th 11 | I rated first without listening to the whole album. After doing that I raised my rating a bit
Bump |
4.5 superb | kobe24 | June 17th 10 | Listened to it more and like it a whole lot better.
Bump |
3.0 good | qwer7yfreak | April 20th 10 | Despite the incredible lineup of this supergroup, it still suffers from many of the same flaws that pretty much every supergroup does. Namely, most of the songs are bloated and overlong, probably a result of the massive egos at play. However, it's still a good rock album and does have its high points.
Bump |
4.0 excellent | actappalled696 | November 30th 09 | I probably would've given it a 3 or a 3.5 if it wasn't for that first song... no one loves me & neither do i. I can't get over the breakdown in that song... the entire song is honestly one of the best songs i've ever heard.
Bump |
3.0 good | Baphomet | November 24th 09 | I've always liked all of these fine gentelmen's respective bands (at least 62 of Grohl's), and I have to say TCV really feels like a mix of their well-known talents. This both aids and hurts the result: you'll get a kick out of this album if you like these guys' style; but then again it really feels like a mix, so there's nothing surprising, refreshing or that feels new. The result: a predictable yet entretaining album.
Bump |
0.0 | MrDoobie | November 20th 09 | Why the hell did I waste my money on Chickenfoot, when I could've saved it and bought this instead?
This album may not be groundbreaking or particularly meaningful, but it's funky, vital, fun, and rocks hard
Bump |
0.0 | Homunculusninja | November 10th 09 | Definitely a classic in my book. Ive only listened once so far, but this is already a favorite of mine. Everythings fits together great, not like some other super groups (chickenfoot) With Josh Homme on vocals and lead guitar, Dave Grohl on Drums, and John Paul Jones on bass guitar, this is as good as the hype says it is.
Bump |
2.0 poor | doofy | March 24th 24 |
3.0 good | Sapee | January 12th 24 |
3.5 great | Merlijn | September 5th 23 |
4.0 excellent | Brabiz | June 23rd 23 |
3.5 great | Timmy | January 19th 23 |
4.0 excellent | Zalr | April 1st 22 |
3.0 good | BoerK | October 19th 21 |
3.5 great | Harff7 | September 16th 21 |
3.5 great | Emo | June 11th 21 |
3.0 good | Skiiddz | September 25th 20 |
3.5 great | brvb | August 23rd 20 |
3.5 great | Evan | July 11th 20 |
3.0 good | Zeuzo | April 2nd 20 |
4.0 excellent | Wyder | March 24th 20 |
4.0 excellent | Diogo13 | March 18th 20 |
3.5 great | natef | January 15th 20 |
4.0 excellent | Turns13 | November 10th 19 |
4.0 excellent | BigHans | October 23rd 19 |
3.0 good | vil1 | September 8th 19 |
4.0 excellent | Kantala | August 25th 19 |
4.5 superb | gormh | August 19th 19 |
4.0 excellent | thawey | August 4th 19 |
4.0 excellent | Lanteri | April 3rd 19 |
4.0 excellent | atomrock | February 24th 19 |
4.0 excellent | GT3 | February 22nd 19 |
4.0 excellent | MAN0 | February 20th 19 |
4.0 excellent | chayka | July 19th 18 |
4.0 excellent | Galumpa | June 17th 18 |
4.0 excellent | Josh | May 10th 18 |
4.5 superb | Amir | April 6th 18 |
3.5 great | elry2k | March 7th 18 |
3.5 great | Fear | December 9th 17 |
4.0 excellent | rroback5 | November 24th 17 |
3.0 good | adios | November 5th 17 |
3.5 great | ElSomni | September 29th 17 |
4.0 excellent | Tido | September 28th 17 |
4.5 superb | Srglvrz | September 17th 17 |
4.0 excellent | dogmaJo | September 16th 17 |
3.5 great | Egarran | September 12th 17 |
4.0 excellent | papudo | September 12th 17 |
4.0 excellent | n60storm | September 4th 17 |
4.0 excellent | kaineub | July 22nd 17 |
5.0 classic | jaspvr | June 26th 17 |
4.0 excellent | greg17 | June 5th 17 |
4.0 excellent | Clegane | April 29th 17 |
3.0 good | Since | April 4th 17 |
4.0 excellent | NateMa | February 22nd 17 |
4.0 excellent | Rodstar | January 30th 17 |
4.0 excellent | Luisito | January 18th 17 |
4.0 excellent | Gueero | August 13th 16 |
4.0 excellent | Blaacs | July 22nd 16 |
4.0 excellent | PaabL | July 6th 16 |
3.5 great | Caecus | June 22nd 16 |
4.1 excellent | A.R.O. STAFF | June 10th 16 |
3.5 great | ngk44 | April 4th 16 |
4.0 excellent | c2thorn | March 30th 16 |
4.0 excellent | Kofanes | March 22nd 16 |
4.0 excellent | Spigot | February 12th 16 |
3.0 good | Simon K. STAFF | December 19th 15 |
4.0 excellent | Mr Snrub | September 20th 15 |
5.0 classic | Yorrick | September 10th 15 |
4.0 excellent | Amon87 | August 22nd 15 |
3.5 great | Thibs | July 7th 15 |
2.5 average | nbrick | May 3rd 15 |
3.0 good | rufous | April 25th 15 |
4.0 excellent | nadryv | April 3rd 15 |
4.5 superb | Muzaker | February 22nd 15 |
4.5 superb | dkkc | January 28th 15 |
3.5 great | MvdW | January 1st 15 |
4.5 superb | sabs93 | November 13th 14 |
3.5 great | Skoj | September 17th 14 |
4.2 excellent | Rowan5215 EMERITUS | July 16th 14 |
4.5 superb | Goup09 | July 12th 14 |
4.0 excellent | suturno | June 26th 14 |
4.0 excellent | SkaCali | June 13th 14 |
4.0 excellent | Dr7 | April 1st 14 |
2.5 average | CeeBone | January 29th 14 |
4.5 superb | MaggieG | January 19th 14 |
4.0 excellent | fitb | January 5th 14 |
3.5 great | craven | December 23rd 13 |
4.0 excellent | JTRMetal | December 20th 13 |
4.0 excellent | Ringo00 | December 17th 13 |
4.0 excellent | manelbc | December 5th 13 |
1.5 very poor | Draven65 | November 29th 13 |
3.0 good | unkle | November 12th 13 |
4.0 excellent | tef | October 25th 13 |
3.5 great | Swaggy | September 29th 13 |
4.0 excellent | nomwein | September 28th 13 |
4.5 superb | Vayu | September 20th 13 |
4.5 superb | ShawnC | August 4th 13 |
4.0 excellent | D4mi4n | July 28th 13 |
3.0 good | SMUD | July 18th 13 |
4.5 superb | Mews13 | July 13th 13 |
4.5 superb | Reah7 | July 10th 13 |
4.5 superb | Norm3n | July 7th 13 |
5.0 classic | Ulshad | July 3rd 13 |
4.5 superb | Rgomes | July 2nd 13 |
4.5 superb | Shaun7 | June 28th 13 |
4.5 superb | Ash89 | June 27th 13 |
4.5 superb | Paulc3 | June 26th 13 |
4.0 excellent | slagun | June 22nd 13 |
4.0 excellent | Sillas | June 21st 13 |
4.5 superb | Rubb7 | June 15th 13 |
4.5 superb | Pam3s | June 15th 13 |
4.0 excellent | Mouhraa | June 14th 13 |
3.0 good | Ugrak | June 12th 13 |
4.0 excellent | Fabbioh | June 10th 13 |
4.0 excellent | KayoM | June 9th 13 |
4.0 excellent | Iggor2 | June 9th 13 |
4.0 excellent | Gapuuh | June 8th 13 |
4.5 superb | Henzin | June 5th 13 |
4.0 excellent | Dequi | June 4th 13 |
4.0 excellent | mollon | June 3rd 13 |
3.5 great | JViney EMERITUS | May 30th 13 |
4.0 excellent | Mikeem | May 30th 13 |
4.0 excellent | Guuh | May 27th 13 |
4.0 excellent | Guto | May 25th 13 |
4.0 excellent | Meira | May 24th 13 |
4.0 excellent | Gib | May 23rd 13 |
4.0 excellent | damon3 | May 22nd 13 |
4.0 excellent | maddin | April 30th 13 |
4.0 excellent | Zamora | April 9th 13 |
4.0 excellent | ishsim | March 24th 13 |
3.0 good | gnash | March 23rd 13 |
4.0 excellent | Kibj411 | March 23rd 13 |
3.5 great | 13km | March 5th 13 |
4.0 excellent | qwenty | February 24th 13 |
4.0 excellent | krazny92 | February 18th 13 |
4.0 excellent | pmellis | February 7th 13 |
3.5 great | Will R. EMERITUS | February 4th 13 |
4.0 excellent | Lobber | February 4th 13 |
4.0 excellent | J | January 17th 13 |
3.0 good | jsaf7 | January 8th 13 |
4.0 excellent | Swoon | January 7th 13 |
3.5 great | seldead | November 25th 12 |
4.0 excellent | karlulol | November 24th 12 |
3.0 good | Lebren | November 11th 12 |
3.0 good | mcchub | November 9th 12 |
3.5 great | markii | October 18th 12 |
4.0 excellent | foxxxy | September 12th 12 |
3.5 great | oakke | August 28th 12 |
3.0 good | iancd | July 25th 12 |
4.0 excellent | Angris | July 20th 12 |
4.0 excellent | egadude | July 18th 12 |
4.0 excellent | t7e | June 8th 12 |
3.5 great | ZedO | May 4th 12 |
3.5 great | foxxxy | April 30th 12 |
3.0 good | Styten | April 27th 12 |
4.0 excellent | Thor | April 16th 12 |
4.0 excellent | Cyuss | April 15th 12 |
2.0 poor | Lalka | April 15th 12 |
3.5 great | JBro | March 10th 12 |
3.0 good | KILL | March 1st 12 |
4.5 superb | EPL | February 21st 12 |
5.0 classic | Foaming | February 12th 12 |
4.5 superb | tysly | January 27th 12 |
4.5 superb | StAAder | January 22nd 12 |
5.0 classic | itsdark | January 21st 12 |
4.0 excellent | Atlas99 | January 8th 12 |
4.0 excellent | BrentF | December 28th 11 |
4.5 superb | JD13 | December 24th 11 |
3.5 great | jg777 | December 13th 11 |
3.5 great | jday | December 8th 11 |
4.0 excellent | Woozer | December 1st 11 |
4.0 excellent | kuala | November 29th 11 |
3.5 great | jlech | November 22nd 11 |
3.0 good | Pipt | November 10th 11 |
3.5 great | Hens | November 2nd 11 |
3.0 good | cinnas | October 10th 11 |
4.0 excellent | Skipdog | September 20th 11 |
4.0 excellent | Bossie | September 11th 11 |
4.0 excellent | Lolages | August 31st 11 |
3.5 great | Myles7 | August 28th 11 |
2.5 average | Fapplo | August 16th 11 |
4.0 excellent | RBL001 | July 29th 11 |
4.0 excellent | lmrolim | July 10th 11 |
3.0 good | Teto | June 8th 11 |
4.0 excellent | CoConi | May 31st 11 |
3.5 great | JAV | May 8th 11 |
3.0 good | Tom93M | April 27th 11 |
4.0 excellent | shively | April 26th 11 |
3.5 great | Asator | March 26th 11 |
3.5 great | TanMan | March 25th 11 |
4.5 superb | aahop | March 23rd 11 |
3.0 good | 37er00 | March 20th 11 |
3.5 great | Magus | March 16th 11 |
2.0 poor | Brut | March 6th 11 |
3.0 good | Rowdy | March 5th 11 |
4.0 excellent | Arianto | March 4th 11 |
4.0 excellent | tehaj1 | March 2nd 11 |
3.5 great | cb123 | February 26th 11 |
3.5 great | MO | February 17th 11 |
3.5 great | kanker | January 17th 11 |
5.0 classic | Prog92 | January 17th 11 |
3.0 good | tomdom | January 16th 11 |
4.0 excellent | CutMan | December 22nd 10 |
3.0 good | Zoop | December 19th 10 |
3.5 great | Comj | December 16th 10 |
4.5 superb | Lacerda | December 15th 10 |
4.0 excellent | Antics | December 14th 10 |
4.0 excellent | Chrisda4 | December 10th 10 |
3.0 good | LevL6 | November 22nd 10 |
4.0 excellent | damonbob | November 19th 10 |
4.5 superb | AlecF | November 15th 10 |
5.0 classic | Dars301 | November 14th 10 |
3.0 good | o971 | November 12th 10 |
3.5 great | ryan10 | November 9th 10 |
4.5 superb | Assfire | October 31st 10 |
3.5 great | seifer | October 8th 10 |
4.5 superb | Ryce | September 27th 10 |
3.5 great | FCY | September 20th 10 |
4.0 excellent | Irving EMERITUS | September 11th 10 |
3.5 great | noisy | September 5th 10 |
4.0 excellent | colinh91 | September 2nd 10 |
3.5 great | xcrari | August 28th 10 |
4.5 superb | dabam | August 21st 10 |
3.5 great | dgrona | August 9th 10 |
3.0 good | shibby | August 4th 10 |
3.0 good | BJBG | July 23rd 10 |
4.0 excellent | 76TVs | July 20th 10 |
4.0 excellent | DrThodt | July 13th 10 |
4.0 excellent | idjooky | June 29th 10 |
2.5 average | JKoppe | June 15th 10 |
4.0 excellent | mppwns | June 11th 10 |
2.0 poor | Yusuf | June 7th 10 |
5.0 classic | guddy7 | June 5th 10 |
4.0 excellent | Yvel | May 18th 10 |
4.0 excellent | Cha0s | May 8th 10 |
2.5 average | Jumaos | May 2nd 10 |
4.0 excellent | dav4550 | April 26th 10 |
4.0 excellent | Jonn151 | April 24th 10 |
2.5 average | gonzab | April 9th 10 |
4.0 excellent | hmmmmmm | April 4th 10 |
4.0 excellent | chewy | April 3rd 10 |
3.5 great | Hilty | March 30th 10 |
4.0 excellent | KSE19 | March 25th 10 |
4.5 superb | Zilcho | March 23rd 10 |
4.0 excellent | mmfarva | March 22nd 10 |
4.0 excellent | NastyVJ | March 22nd 10 |
4.0 excellent | 32left | March 18th 10 |
2.5 average | bRAd90 | March 11th 10 |
3.0 good | benhxc | February 8th 10 |
3.0 good | tvol | February 4th 10 |
2.5 average | Amazone | February 1st 10 |
3.5 great | ZKG777 | January 26th 10 |
3.0 good | Iai EMERITUS | January 9th 10 |
3.0 good | Markk1 | January 6th 10 |
4.0 excellent | lkd | January 5th 10 |
3.0 good | DaveyBoy EMERITUS | January 1st 10 |
4.0 excellent | ienkopf | December 27th 09 |
3.0 good | jars80 | December 26th 09 |
3.0 good | bakor | December 25th 09 |
4.5 superb | pea | December 21st 09 |
4.5 superb | G3N3R1C | December 18th 09 |
2.0 poor | lobby | December 16th 09 |
4.0 excellent | edwudd | December 14th 09 |
4.0 excellent | JWT155 | December 12th 09 |
4.0 excellent | carcajou | December 10th 09 |
4.0 excellent | Hiyruu | December 10th 09 |
3.0 good | bryn | December 10th 09 |
4.5 superb | 1zero | December 6th 09 |
4.0 excellent | Tim00w | December 6th 09 |
4.0 excellent | Vogel | December 5th 09 |
4.0 excellent | C4nada | December 5th 09 |
2.5 average | hykinix | December 3rd 09 |
3.0 good | lewser | December 1st 09 |
4.0 excellent | MDumont | November 30th 09 |
2.5 average | Zoo | November 28th 09 |
4.0 excellent | kojpl | November 27th 09 |
2.5 average | feav233 | November 26th 09 |
4.0 excellent | Jake806 | November 26th 09 |
4.0 excellent | Aids | November 26th 09 |
3.5 great | cubbzor | November 24th 09 |
4.5 superb | t0x | November 24th 09 |
4.5 superb | gombo | November 23rd 09 |
3.5 great | sblount | November 23rd 09 |
4.0 excellent | teddy024 | November 23rd 09 |
4.0 excellent | BSX | November 23rd 09 |
4.5 superb | ebay | November 22nd 09 |
5.0 classic | lglag | November 22nd 09 |
3.5 great | kidloco | November 20th 09 |
4.0 excellent | Bleekill | November 19th 09 |
3.5 great | doqtor | November 19th 09 |
4.0 excellent | Dylan620 | November 18th 09 |
4.5 superb | DABIGHO | November 18th 09 |
4.5 superb | Jownaz | November 18th 09 |
4.0 excellent | tomr4 | November 18th 09 |
4.5 superb | M@rty | November 17th 09 |
4.0 excellent | Zizzer | November 17th 09 |
3.0 good | iganja | November 17th 09 |
5.0 classic | Auldy | November 16th 09 |
4.0 excellent | JackFr | November 15th 09 |
3.5 great | alsid | November 15th 09 |
4.5 superb | gt1315 | November 15th 09 |
4.0 excellent | chaos17 | November 15th 09 |
5.0 classic | mmmyeap | November 14th 09 |
4.5 superb | kygermo | November 13th 09 |
3.5 great | qwe3 | November 13th 09 |
4.5 superb | greg84 EMERITUS | November 13th 09 |
3.5 great | NigelH | November 13th 09 |
| |
Give Your Opinion on Them Crooked Vultures
|